William & Mary Overview
 Record |
 State |
 RPI |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 0-0 (0-0) |
0 |
0 |
-- |
0-0 |
0-0 |
0-0 |
0.0 |
0.0 |
0.0 |
0.0 |
|
|
 |
| Conference | Colonial |
 |
| Location | Williamsburg, VA |
 |
| Coach | Tony Shaver (since 2002) |
 |
| Arena | Kaplan Arena |
 |
| NCAA Appearances | 0 |
 |
| NCAA Record | 0-0 |
 |
| Most Recent NCAA Appearance | never |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2007) | $14,745,304 | | Rank full chart | 155 of 339 |  |
| Athletic Expenses (2007) | $14,745,303 | | Rank full chart | 150 of 339 |  |
| Men's Basketball Expenses (2007) | $1,248,566 (8% of total) | | Rank full chart | 175 of 339 |  |
| Men's Sports Recruit Exp. (2007)* | $234,246 | | Rank | 126 of 339 |  |
| Cost per Win (2006-07 Season) | $83,237.73 (8 wins) |
| Rank (less cost=better) full chart | 157 of 335 |  |
 |
 |
| Founded | 1693 |
 |
| Type | Public |
 |
| Selectivity (US News) | Most selective |
 |
| Students (2007) | 5,734 |
| Rank full chart | 226 of 339 |  |
|


|