Butler Overview
 Record |
 State |
 RPI |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 0-0 (0-0) |
0 |
0 |
-- |
0-0 |
0-0 |
0-0 |
0.0 |
0.0 |
0.0 |
0.0 |
|
|
 |
| Conference | Horizon League |
 |
| Location | Indianapolis, IN |
 |
| Coach | Brad Stevens (since 2007) Hire Date: Apr 04 |
 |
| Arena | Hinkle Fieldhouse |
 |
| NCAA Appearances | 8 |
 |
| NCAA Record | 8-8 (.500) |
 |
| Most Recent NCAA Appearance | 2008 |
 |
| Most Recent NCAA Win | 2008 |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2007) | $10,235,838 | | Rank full chart | 204 of 339 |  |
| Athletic Expenses (2007) | $10,235,838 | | Rank full chart | 200 of 339 |  |
| Men's Basketball Expenses (2007) | $1,463,988 (14% of total) | | Rank full chart | 142 of 339 |  |
| Men's Sports Recruit Exp. (2007)* | $73,463 | | Rank | 273 of 339 |  |
| Cost per Win (2006-07 Season) | $50,482.34 (20 wins) |
| Rank (less cost=better) full chart | 68 of 335 |  |
 |
 |
| Founded | 1855 |
 |
| Type | Private |
 |
| Selectivity (US News) | More selective |
 |
| Students (2007) | 3,872 |
| Rank full chart | 279 of 339 |  |
|


|