March 3, 2011 6:19 am ET by Kyle Whelliston |
![]() | ![]() | George Washington Colonials at Rhode Island RamsMarch 2, 2011 7:00 pmRyan Center BBState Stats/Recap |

| 18:44 | Game No. 7-067: George Washington at Rhode Island. Getting stuck with a No. 5 seed in the A14 would blow. http://img.ly/37Jw |
| 18:45 | The Ryan Center. http://img.ly/37Jy |
| 18:49 | Framed jerseys! Must be Senior Night. http://img.ly/37JD |
| 18:51 | URI is saying farewell to four seniors tonight: Delroy James, Marquis Jones, Will Martell and Ben Eaves. James is their leading scorer. |
| 18:53 | One of the taller senior nights we've been to lately. Martell is 7-0; James and Eaves are 6-8 and 6-7, respectively. |
| 18:54 | And all four departing URI seniors will earn their degrees. Jim Baron doesn't mess around. |
| 18:57 | This A14 battle could help create a three-way tie at 9-5 (No. 4) if GW wins and BONA beats DUQ, with one game left to go before AC. |
| 18:59 | URI is 18-10, 9-5 in the A14. GW is 15-13 (8-6) and rising. Colonials have won four of six, were 10-10 (3-3) at one point. #youareinformed |
| 19:00 | We will also be following the eliminators in the Patriot, OVC and A-Sun tonight. Follow @midmajority360 for (lots of) score updates. |
| 19:11 | Tony Taylor with the first bucket of the game for GW, then Ben Eaves with a #superhoop. Rams up 3-2 early on. |
| 19:11 | Tip. http://img.ly/37Ke |
| 19:13 | The Ram is very eager. http://img.ly/37Kf |
| 19:18 | Excited to be here! RT @t_rockhill: @midmajority Katuka hardly loses the tip. And I'm excited you are at this game. |
| 19:21 | Nikola Malesevic, who's from Serbia!, a #superhoop for URI, and it's 8-5 Rams. GW shooting a utility infielder batting average so far (.250) |
| 19:22 | You are here. http://img.ly/37Km |
| 19:27 | Refs yoinked a URI hoop, and it's 9-9. GW 4/12 FG (0-4 from 3), but URI's 3/9. The front of the rim is getting a lot of action to-nite. |
| 19:28 | Refs gave the Jamal Wilson jumper back to the Rams. They have that kind of power. 11-9 URI at 11:02 1H. |
| 19:31 | Long delay while the refs work out a tangle under the hoop on that last play. The verdict: dubl tech. FT's on one end, then on the other. |
| 19:34 | GW with the momentum, A blown alleyoop followed by a tip in, a David Pellon #omgdunx, then a 3. It's 19-17 Rams at 8:19 1H. |
| 19:35 | A possible tripl-up in the Patriot. RT @midmajority360: #champfortnight Patriot League: [8] Army 6 [1] Bucknell 18 - 8:08 1H |
| 19:35 | RT @PatriotLeague: Bucknell on a 19-2 run right now. Final update, American leads Colgate 21-15 with 7;20 left 1st half on @CBSCollege |
| 19:37 | In local A14 interest, Duquesne leads St. Bonaventure 21-19 in the second quarter. GW fans are pulling for the Bonnies tonight. |
| 19:44 | 22-19 Buff/Blue at 5:30. Sloppy, chippy game. GW's Joseph Katuka just airballed a FT. But GW getting to nearly every 50/50 ball and OReb. |
| 19:46 | #champfortnight Ohio Valley: [8] Tennessee-Martin 26 [5] Tennessee State 29 - Half |
| 19:47 | Wanted to note/recognize that there's a lot of Title R compliance around the A14 this year. The tourney is going to be awesome. |
| 19:50 | #champfortnight Patriot League: [7] Colgate 23 [2] American 29 - Half |
| 19:50 | #champfortnight Patriot League: [6] Lafayette 33 [3] Holy Cross 28 - Half |
| 19:50 | A sweet Tony Taylor jumper, and he's got seven. GW up on URI 26-21 with 2:43 left in the half. |
| 19:52 | #champfortnight Patriot League: [8] Army 12 [1] Bucknell 34 - Half |
| 19:54 | THAT alley-oop worked. Taylor to Pellam for an #omgdunx, and it's 30-25 GW 1:10 1H. Colonials, shooting 22% at one point, now a healthy 52%. |
| 19:54 | #champfortnight Patriot League: [5] Navy 29 [4] Lehigh 33 - Half |
| 19:55 | Elsewise in the A14, DUQ up six on BONA late 1H. SLU leads UD at the half, 35-19. Dayton, so much to answer for. |
| 19:58 | For the first time in history, a ref yields to a fan's yelled order to "call it both ways." Just kidding. GW leads URI 32-29 at the break. |
| 20:01 | Cheerleader/band/student section Senior Night. http://img.ly/37KO |
| 20:03 | @MattZemek_CFN That is correct, sir. (SMC vs SF: 2-0, GONZ vs SF: 1-1) |
| 20:05 | Does your school include the student section in Senior Night? That's a really great idea. |
| 20:13 | We're about to get the second half started here at Rhode Island. Looks like we're having a relatively chalky evening out in #champfortnight. |
| 20:14 | Except for Lafayette leading Holy Cross up the road, of course. Pomeroy's unluckiest team keeps getting bit. |
| 20:16 | Dubl-zero Dwayne Smith with a follow flush for GW, and the Colonials are maintaining the lead. 34-29 at 18:22 2H. |
| 20:17 | As I hit Enter, GW has one of the most embarrassing blown #dunx followed by an equally bad missed layup. Names obscured to protect guilty. |
| 20:24 | $50 gift card for season ticketholder of the year. May be the smallest denomination ever displayed on a giant check. http://img.ly/37L2 |
| 20:29 | GW's Tony Taylor keeps hitting dead-square jumpers and keeping URI at bay. 40-33 Colonials, Taylor with 11. 13:05 left in regulation. |
| 20:31 | All breaks going GW's way. Bryan Bynes with a three that bounces 5 feet above the rim and falls through. 44-35 GW at 11:54 2H. |
| 20:33 | Also wanted to note that GW AD Jack Kvancz announced his retirement last month. He served there for 17 years. |
| 20:34 | Before that, he was the AD at George Mason for 14 years. The Patriot Center is pretty much the House That Jack Kvancz built. |
| 20:35 | But as you might know from TMM exposure, Jack Kvancz provided the oldest Lexis-Nexis hit for the term "mid-major," back in the late 1970s. |
| 20:37 | Jack Kvancz and "mid-major" are covered extensively in the Xavier chapter of 1BS. But the question lingers. Where did HE get it from? |
| 20:38 | Since the book came out, fine readers have supplied us w/ extra information. Thanks to Google's local newspaper archives, we can dig deeper. |
| 20:40 | There are instances of "mid-major" back in the mid-70s. It turns out that its original usage might have been as a recruiting term. |
| 20:44 | As in, "a mid-major recruit." This was before D-I-A/AA/AAA split, so it applied to confs that weren't college division but played football. |
| 20:46 | So the mystery continues. Here in 2011, it's GW 50, URI 45 with 6:45 to go in the second half. |
| 20:46 | RT @GWGeorge: Great live-tweeting from inventor of #omgdunx, #superhoop hashtags, @midmajority. Ask questions about hoops and prog rock. #GWBB #GWU |
| 20:47 | RT @PatriotLeague: 2:28 left, (6) Lafayette 67, (3) Holy Cross 64 with Cavataio going to the line for HC after the media timeout |
| 20:48 | In the other game with A14 No. 4 seed/bye implications, Duquesne is up six on St. Bona with four minutes to go in regulation. |
| 20:51 | In a low-scoring second half (and we mean low - 34 total points in 15 minutes), GW clings to a #superhoop-sized lead. 50-47 Colonials. |
| 20:52 | RT @PatriotLeague: Two straight turnovers for Holy Cross, Lafayette going to the line up 71-68 with 36.7 seconds left |
| 20:53 | GW keeping pressure up. But Jamal Wilson with a baseline levitator for URI, and it's 54-49 Colonials at 4:22 2H. |
| 20:56 | GW managing clock, stealing the ball, forcing URI empties. Taking control. 60-49 with 1:49 to go. |
| 20:57 | David Pellom lets loose a primal scream. The GW radio announcers hug. This is over. 1:29 2H, Colonials up 60-49. Bonaventure within 1, also. |
| 20:57 | RT @PatriotLeague: FINAL: (6) Lafayette 77, (3) Holy Cross 70 - Leopards advance to PL semfinals. Lafayette never let HC tie or take the lead in 2nd half. |
| 20:58 | #champfortnight Patriot League: [6] Lafayette 77 [3] Holy Cross 70 - Final |
| 21:00 | #champfortnight Patriot League: [7] Colgate 53 [2] American 69 - Final |
| 21:00 | URI and Duquesne, at the moment, are 9-5 in 4th; GW is 8-6. One game after tonight, with a bye to AC and a campus-site round skip to No. 4. |
| 21:01 | RT @OVCSports: UT Martin men's team pulls off 1st upset of #OVC Tournament, beating Tennessee State 68-64. |
| 21:02 | #peopleareleaving at the Ryan Center, with GW up 64-51 with :34.8 to go. Shot clock off. Duquesne up 5 elsewise. |
| 21:04 | #champfortnight Ohio Valley: [8] Tennessee-Martin 68 [5] Tennessee State 64 - Final |
| 21:05 | This place cleared the f___ out real quick. Game is still on. 66-55 with :09 to go. GW dribbling out. Annnnnd............ done. |
| 21:06 | #champfortnight Patriot League: [8] Army 51 [1] Bucknell 78 - Final |
| 21:07 | Final from Kingston: George Washington 66, Rhode Island 55. Both teams now 9-6 in the Atlantic 14. Final from PGH: DUQ (10-5) 70 BONA 64. |
| 21:10 | Neutral yes, but not sure. Anyone? RT @simmonsclass @midmajority if an ivy playoff btwn Harvard and Princeton, would the game be at Levien? |
| 21:11 | RT @midmajority360: George Washington 66 Rhode Island 55 | GW 16-13 (9-6) URI 18-11 (9-6) | http://tmm7.me/fcp #A14 |
| 21:12 | So, Duquesne has a one-game leg up on URI & GW for the No. 4 seed. I have the A14 tiebreaker policy in front of me, and it's 500 words long. |
| 21:20 | RT @dtearl: @midmajority Duquesne has the head to head adv. over #GW in a two-way... Duq has highest win in a 3-way 1-1 tie w win over Temple. #IThink |
03/02/2011 GEORGE WASHINGTON 16-13 (9-6) -- T. Taylor 9-15 5-6 23; D. Pellom 4-5 0-2 8; A. Ware 3-6 0-0 6; J. Edwards 3-3 0-0 6; D. Smith 3-9 0-2 7; B. Bynes 2-4 8-9 12; N. Mikic 0-6 0-0 0; J. Katuka 1-4 2-6 4; D. Guest 0-0 0-0 0. Totals 25-52 15-25 66. RHODE ISLAND 18-11 (9-6) -- D. James 5-9 2-2 12; M. Jones 5-10 1-2 12; J. Wilson 5-13 3-4 13; N. Malesevic 4-9 0-1 9; B. Eaves 2-5 0-0 5; W. Martell 0-0 0-2 0; O. Outerbridge 2-4 0-0 4; A. Richmond 0-1 0-0 0; A. Baskerville 0-0 0-0 0; B. Vedder 0-0 0-0 0; A. Malhoit 0-0 0-0 0; R. Brooks 0-0 0-0 0. Totals 23-51 6-11 55. Three-point goals: GW 1-13 (T. Taylor 0-5; D. Smith 1-3; B. Bynes 0-2; N. Mikic 0-3), URI 3-15 (B. Eaves 1-3; M. Jones 1-4; J. Wilson 0-2; A. Richmond 0-1; N. Malesevic 1-5); Rebounds: GW 30 (J. Edwards 8), URI 30 (D. James 11); Assists: GW 11 (T. Taylor 5), URI 7 (M. Jones 4); Total Fouls -- GW 14, URI 19; Fouled Out: GW-None; URI-None. |
| Pts | |||||