February 26, 2011 7:34 pm ET by Kyle Whelliston |
![]() | ![]() | Saint Bonaventure Bonnies at Saint Joseph's HawksFebruary 26, 2011 4:00 pmHagan Arena BBState Stats/Recap |

| 15:47 | Game No. 7-064: Saint Bonaventure at Saint Joseph's. A14 sadz. http://img.ly/369p |
| 16:00 | SJU 2-11 in the league, 7-20 overall, and fighting CHAR for 12th and final playoff spot. Bonnies: 15-11, 7-6, decent season. #youareinformed |
| 16:03 | In case you missed it, Temple held a funeral for The Hawk last week. http://is.gd/EU80fM |
| 16:04 | SJU is playing BONA. It's the G!W!A!A! (game we are at) RT @tstandsalone: @midmajority Is SJU-CHAR the G!O!T!N! ?????? |
| 16:05 | Better times, for a price. http://img.ly/369C |
| 16:06 | Lineup announcements; when Phil Martelli was announced, golf claps. I don't know how he's going to Houdini his way out of this one. |
| 16:07 | Tip. http://img.ly/369E |
| 16:10 | Martelli has been HC here since 1995. His teams in the late 90s were putrid: 36-51 record over 3 years. He survived that and kept his job. |
| 16:11 | They are very young this year, and that's really why they're so bad, but Martelli seems to have lost the audience. 11-20 last year. |
| 16:15 | Early on, it's 11-10 SJU at 15:04 1H. Froshhh Langston Galloway with some hot #superhoop shootin' early. |
| 16:16 | RT @midmajority360: Loyola (Ill.) 56 Butler 63 | LOYO 16-14 (7-11) BUTL 21-9 (13-5) | http://tmm7.me/f3o #Horizon |
| 16:18 | Another big problem for SJU has been a lack of talented size. BONA's Andrew Nicholson, 6-9 Canadian paint-chewer, with 7 pts in 7 mins. |
| 16:19 | Key SoCon classification battle. RT @midmajority360: Wofford 79 Furman 65 | WOFF 18-12 (14-4) FURM 20-9 (12-6) | http://tmm7.me/f3q |
| 16:20 | That party will last a while. RT @ValleyHoops: We're late to the party but...Final score: Missouri State 69, Wichita State 64. #MVCHoops |
| 16:23 | Galloway airballs a three by about four feet, and at the 2nd MTO it's 17-16 SBU. Defense optional, and occasionally required. |
| 16:27 | So here are your top four seeds in the Horizon League: 1. MILW, 2. BUTL, 3. CLST, 4. VALP. Crusaders have wins over all of the top three. |
| 16:27 | Here on Philly's City Line, it's Galloway's #superhoops vs. Andrew Nicholson's #omgdunx. Tied at 21, end of the first quarter. |
| 16:29 | Galloway has 11 of SJU's 21, while Nicholson has 14 of BONA's 21. To the SJU fans' credit, only 20 or so empty seats today. |
| 16:29 | If you dare. RT @midmajority360: [LIVE] Saint Bonaventure at Saint Joseph's - 4:00 pm #pixelvision | http://www.midmajority.com/pxl/97607 |
| 16:34 | Both teams shooting like top seeds today. BONA: 9/15, SJU 8/12. Bonnies lead 24-22 at 6:59 1H. |
| 16:36 | When you come to Saint Joe's for a game, you get a nice drive through Fairmount Park beforehand, Joe Lunardi, and LARRY'S. |
| 16:37 | Yeah, youse knows what I'm talking about. THE BELLYFILLERS. http://img.ly/36a1 |
| 16:39 | Or, the Ballyfillers. http://img.ly/36a4 |
| 16:39 | There may not be a more perfect sentence fragment in the English language than "Philly Home Of The Bellyfillers." |
| 16:40 | And like we did last season when we were last here, we'd like to invite you to tweet "(your location) HOME OF THE BELLYFILLERS." We'll RT. |
| 16:42 | 4:14 to go in 1H, and they're trading the lead like a hot steak. Saint Joe's up 31-30 on Saint Bonaventure. |
| 16:42 | RT @jscottfitzwater: @midmajority Athens Home of the Bellyfillers! |
| 16:42 | RT @tourneytrip: @midmajority LAS VEGAS HOME OF THE BELLYFILLERS. |
| 16:44 | Hempstead home of the bellyfillers. RT @midmajority360 Delaware 60 Hofstra 79 | DEL: J. Carter 21 - HOFS: C. Jenkins 21 | http://tmm7.me/f3x |
| 16:44 | RT @polarscribe: JUNEAU, HOME OF THE #BELLYFILLERS! (We've got #ballyfillers, too.) @midmajority |
| 16:44 | RT @Ron5Robot: @midmajority Don't have a belly to fill, or else I'd be there. |
| 16:45 | RT @emsrower: @midmajority DAYTON HOME OF THE BELLYFILLERS ! |
| 16:47 | Here in PHOTB, the Bonnies are up 32-31 at 2:16 1H. Andrew Nicholson 16 points on 6/7, taking a break with 2PF. |
| 16:47 | RT @devyanks90: @midmajority NORFOLK, HOME OF THE BELLYFILLERS. |
| 16:47 | RT @gidalkaiser: @midmajority Bozeman HOME OF THE BELLYFILLERS |
| 16:49 | Langston Galloway: basketfiller. 4/5 from three for 14 points. SJU retakes the lead at 35-34, :28 left in the half. |
| 16:50 | RT @PioneerPulse: @midmajority DENVER HOME OF THE BELLYFILLERS #ALLCAPSBELLYFILLERS |
| 16:52 | Hagan Arena home of the bellyfillers. http://img.ly/36ao |
| 16:53 | And it's a halftime score: 38-34 SJU. |
| 16:54 | RT @_johnlee_: @midmajority ROCHESTER HOME OF THE BELLYFILLERS. |
| 16:56 | Princess Anne home of the bellyfillers? RT @CoachBarney: I miss Larrys! |
| 16:57 | We're set for some serious-ass tumbling here at the half. http://img.ly/36as |
| 17:02 | Yikes. We're on pace for a super-efficient, extra-slow game. At the half: BONA 34 points in 26 trips (1.3), SJU 38 in 26 (1.46). |
| 17:04 | More free advertising. #BELLYFILLERS http://img.ly/36au |
| 17:08 | Seriously, how much do you think it cost to get the 1776 in the phone number? I don't know how that works anymore. |
| 17:08 | I once spent two hours trying to get a Google Voice number with a last four that spelled ASSS. OK, we're back for the second half. |
| 17:13 | 40-36 Hawks. Most fun thing about this game has been the Galloway (SJU, 6-2) vs. Nicholson (BONA, 6-9) scoring battle. #soop vs. #dunx. |
| 17:14 | Nicholson 16, Galloway 14. Fully expect this to get all sorts of Bird-Nique (A14 style) here in the second half. |
| 17:19 | Elsewise around the A14, URI beat FORD 90-58, TU dumped GW 57-41. Only game in progress is this, two #pixelvision games later tonight. |
| 17:20 | 15:14 2H, SJU up 44-38. If BONA comes back and wins, it would be their 16th victory of the year. That has certain significance. |
| 17:21 | Bonnies' program was set back a long way after the welding certificate thing. Mark Schmidt came in in 2007, slow progress over four yrs. |
| 17:23 | This team was the A14 No. 11 seed in 2009, No. 8 last year. But Bonnies have been stuck on 15 wins last two seasons. A 16th will be nice. |
| 17:26 | 2003 scandal timeline: http://is.gd/PbpdSC Bonnies bottomed out with a 2-26 record in 2005, missed playoffs 3 yrs in a row while rebuilding. |
| 17:28 | But the 16th win might not come today. SJU is on a 10-3 run over four minutes, on the strength of their young guards. 54-41 at 11:40 2H. |
| 17:29 | Chicago might be the capital of the bellyfillers! RT @BigJoeRambler: @midmajority Oh yeah, home of the bellyfillers! |
| 17:33 | Bonnies have a chance to be good in 2012, lose only 16% of offense. That would mean it took them 9 yrs to dig out from Welding Certifi-gate. |
| 17:39 | Here in 2011, it's the middle of 4Q and SJU is up 56-51. A Hawk win would put them in a good position for the 12th spot with two games left. |
| 17:40 | A mammoth Nicholson #omgdunx +1 was answered by a long Carl Jones #superhoop, and SJU leads 59-54 at 5:33 2H. |
| 17:42 | Now Charoy Bentley is going off from the corner. Lots of young #superhoopers on this SJU team. 4:16 in reg, Hawks up 64-54. |
| 17:46 | Phil Martelli might be in employment trouble, but Marie Wozniak will never be. One of the best SID's there is. Philly is a great SID town! |
| 17:48 | 3:38 2H, Saint Joe's up 64-54 on Saint Bonaventure, closing in on a 3rd A14 win. Crowd as into it as they'd be for a team in contention. |
| 17:51 | Still a low-possession, mega-efficient game at 3:18 2H. BONA 55 points in 45 trips (1.22), SJU 67 in 46 (1.45). |
| 17:55 | RT @wparker: +1 re: Marie. RT @midmajority Phil Martelli might be in employment trouble, but Marie Wozniak will never be. One of the best SID's there is. |
| 17:55 | Stop by, say hello! RT @CoachBarney: @midmajority Btw, after all my complaining last night, i'll be at the Palestra tonight. |
| 17:56 | RT @PatriotLeague: MBB: Lafayette 64, American 62 with under 2 mins to play. Leopards win, they are at home. They lose, Lehigh/HC loser stays home. |
| 17:57 | Saint Joseph's pulling away at the two-minute warning, 71-60. As always, the Hawk keeps flapping. |
| 17:57 | Seen Saint Joseph's three times this season, and have noticed that the Hawk doesn't take as many one-arm Gatorade breaks as in the past. |
| 17:58 | So even though the team's pretty bad, the Hawk is in exceptional shape this year. |
| 18:00 | And an Idris Hilliard #sofdunx pretty much wraps this up: 1:23 2H, 74-60 Hawks. THWND (thump) chant starts up. |
| 18:02 | Don't forget, you get dubl the coverage today for your follow. We'll be at The Palestra in about an hour for Game 65: Penn-Cornell. |
| 18:02 | #slobbr RT @jtannenwald: Two nights in a row! cc @midmajority http://twitpic.com/444512 |
| 18:04 | SJU's Langston Galloway exits to a standing O. With :45 left and the Hawks up by 16, the principals have all left. #peopleareleaving too. |
| 18:06 | Darius Quarles dribbles out, and it's a final: SJU 79 BONA 65. Standing ovation for the Hawks at Hagan Arena. |
| 18:07 | The Holy War never ends. RT @CoachBarney: @midmajority double dip for Hawks fans today! http://plixi.com/p/80227892 |
| 18:10 | SJU's 3rd A14 win. Giddy fans and band. But as Phil Martelli shuffles off court, he still looks as happy as a pallbearer at his own funeral. |
| 18:14 | Wide-angle Hawk Hill view. http://img.ly/36bk |
| 18:25 | RT @midmajority360: Saint Bonaventure 65 Saint Joseph's 79 | BONA: A. Nicholson 28 - SJU: L. Galloway 27 | http://tmm7.me/f4m #A14 |
02/26/2011 SAINT BONAVENTURE 15-12 (7-7) -- S. Toles-Bey 4-13 5-6 14; O. Adegboye 1-5 0-0 2; M. Davenport 2-9 6-8 11; A. Nicholson 11-16 6-8 28; D. Conger 2-4 0-0 5; M. Simmons 3-3 0-0 6; D. Cook 0-1 2-2 2; M. Wright 3-5 0-0 9; B. Roseboro 0-1 0-0 0; J. Houseknecht 1-1 0-0 2; S. de Haas 0-0 0-0 0. Totals 23-45 14-18 65. SAINT JOSEPH'S 8-20 (3-11) -- L. Galloway 8-13 6-6 27; C. Jones 4-7 10-13 20; I. Hilliard 1-3 1-2 3; C. Aiken 5-7 2-5 14; D. Quarles 4-6 0-2 9; R. Roberts 1-2 1-2 3; C. Bentley 1-1 0-0 3; T. Trevisan 0-0 0-0 0. Totals 24-39 20-30 79. Three-point goals: BONA 5-15 (M. Davenport 1-4; A. Nicholson 0-2; O. Adegboye 0-3; D. Conger 1-2; M. Wright 3-4), SJU 11-17 (C. Bentley 1-1; C. Jones 2-3; C. Aiken 2-3; L. Galloway 5-7; D. Quarles 1-3); Rebounds: BONA 20 (M. Davenport 8), SJU 20 (C. Aiken 6); Assists: BONA 16 (O. Adegboye 5), SJU 19 (C. Bentley 6); Total Fouls -- BONA 26, SJU 16; Fouled Out: BONA-O. Adegboye; SJU-None. |
| Pts | |||||