February 25, 2011 9:20 am ET by Kyle Whelliston |
![]() | ![]() | Milwaukee Panthers at Cleveland State VikingsFebruary 24, 2011 7:00 pmH. J. Goodman Arena BBState Stats/Recap |
| 18:27 | Game 7-062: Milwaukee at Cleveland State. You, me, Bert, Iris, and Horizon League destiny. http://img.ly/35lm |
| 18:34 | Whenever I come to the Wolstein, I always pause in the Hallway of Memories to pay tribute to the mayor of "C-Town." http://img.ly/35lt |
| 18:39 | The Panthers have already won the shoe battle. #fresh http://img.ly/35ly |
| 18:44 | During warmups, Wiz Khalifa came on the PA. A minute in, *THUMP* and switch to Eminem. Not taking any chances tonight at Cleveland State. |
| 18:47 | This is the kind of important coverage we provide at TMM. #horizonkix http://img.ly/35lC |
| 18:55 | Before we truly begin, let's quickly review what's at stake here tonight at the top of the Horizon League tonight. |
| 18:56 | The No. 1 seed in the Horizon League carries with it a semifinal double-bye and hosting duties for the final two rounds of the tourney. |
| 18:57 | A Cleveland State win: Vikings go 13-4, and they could clinch the No. 1 outright and a Wolstein weekend with a Sat. W against Green Bay. |
| 18:59 | Milw win: They'd be 12-5, and could clinch No. 1 on Sat vs Youngstown. Panthers take a 4-way tie at 13-5 due to superior record vs. other 3. |
| 19:00 | So we're three minutes from tip at our advantageous courtside position here in Cleveland. Vikings. Panthers. Pick a side, dammit! |
| 19:02 | Nobody has a better seat than this guy. http://img.ly/35lL |
| 19:03 | Milwaukee huddlz. http://img.ly/35lN |
| 19:04 | These kids have the right kind of hero. Now copy the hair! #norriscole http://img.ly/35lQ |
| 19:08 | Underway. http://img.ly/35lR |
| 19:09 | Milwaukee walks on first possession, Tim Kamczyc opens scoring with a #superhoop. 3-0 CLST. |
| 19:10 | Tone Boyle answers with a MILW bucket, but it's been mostly empty possessions with artistic merit so far. Two minutes in, CLST 3-2. |
| 19:12 | 6-8 Panther junior Tony Meier with a #superhoop, Aaron Pogue replies immediately with a CLST #omgdunx. This game has it all! 5-5 early on. |
| 19:12 | RT @SkywayChicago: @midmajority - Norris "Teach Me How To Dougie" Cole! |
| 19:14 | All Cole has to show for this game so far is two pretty missed layups and 2 FT's. Big Aaron Pogue is on the bench with two quick fouls. |
| 19:15 | A MILW title would be an amazing comeback story. As recently as Jan 23, the Panthers had a losing record (10-11). Then, 7 straight HL wins. |
| 19:17 | MTO: Dougie contest. Norris Cole too busy/ineligible anyway. Media breaks no-cheering-on-press-row clause and tries to help kid #2 win. |
| 19:19 | Tony Meier, a stealth #superhooper at 6-8, has two now. Ant Hill with a 3 and a 2 to send MILW up 13-9 at 14:19 1H. |
| 19:21 | Having the 6-9 Pogue out w/ 2PF has really minimized CLST's paintosity. Meier now running wild inside and out. 8 pts for him, 17-9 Panthers. |
| 19:23 | Luda Ndaye, CLST's 6-9 Canadian froshhhh, now in. Getting splayed and ripped apart down low. Panthers up 24-11 at 11:51 1H. Uh-oh Vike-o. |
| 19:25 | Gary Waters rolls the dice and puts Pogue back in with 2 PFs, still in the first quarter. Cole is 1-for-4 and looking like he's itching. |
| 19:27 | Cole really not on tonight. Airballed a 5-footer. TMM "olds" know I have not personally witnessed a good game by him, ever. #coincidence |
| 19:28 | Pogue set up that Cole airball with a grabby, diving, desperate rebound sequence. 5000 Vikings fans held their breath. Waters pulls him out. |
| 19:29 | RT @adamamin: follow @midmajority tonight. he's live at the Wolstein Center covering UWM/Cleveland St. Milwaukee up 11, halfway through 1st. |
| 19:29 | RT @kevinhazaert: @midmajority We thank you for your attendance #uwmmojo |
| 19:31 | 25-13 Panthers, end of the first quarter. Cleveland State really riding a knife-edge now with Pogue out with 2PF and MILW shooting *76.3%*. |
| 19:33 | Next CLST big guy: 6-11 junior Joe Latas. |
| 19:33 | Confirm/corrected: he does. Magic stat screen gave it to someone else initially. RT @kevinhazaert: @midmajority I thought Pogue had 3 fouls? |
| 19:36 | Cole looks the kind of irritated we've seen before. He wants ball. Team shooting a slightly better percentage (28) than he is (20). |
| 19:37 | Milwaukee now has a clean dubl-up on Cleveland State, 30-15. Vikings won the first meeting at the Cell, 82-59. December 4: long time ago. |
| 19:40 | Ant Hill layup makes him perfect from the field at 3-3, but now he has 2 PF too. However, his team's up by 15. Panther second line comes in. |
| 19:43 | The crowd, electric at the start, has been reduced to a series of spasmodic and anguished yells. CLST has 6 made FG's in 26 tries. |
| 19:47 | MILW has lost to Portland by 20, DePaul by 14, Wright State by 24 and Valpo by 17. At some point, they were replaced by Robots. (or humans?) |
| 19:48 | And it's not just an inside story. CLST, the best 3-point shooting team in Horizon play, has been held 1-for-9 so far. #blooperhoop |
| 19:51 | Cole a made basket to bring him to 2-of-7, but he just blew a bunny layup that sent heads snapping back in anguish all over Wolstein. |
| 19:52 | RT @Ron5Robot: I assure you that's not the case. RT @midmajority At some point, MILW players were replaced by Robots. (or humans?) |
| 19:55 | Panther guards love to chip away at real estate with big semicircle drives. Love that. But it does end in travels sometimes, and MILW has 3. |
| 19:56 | Cole struggling from the floor (2-for-9, 8 pts); so is Trevon Harmon (3/9). But Josh McCoy, off the bench, drains a 3 at the HT buzzer. |
| 19:57 | Halfway through the virtual Horizon League regular season championship game, Milwaukee leads 41-32. Tony Meier has 15 for the Panthers. |
| 20:06 | Both teams have 12 FG's, but CLST has 35 shots while MILW has taken 21. Turns: 9-2 Panthers. Vikings' way back into this game is pressure. |
| 20:10 | RT @mwmiller20: @midmajority You could always call them UWM. Oh wait, they hate that too. |
| 20:11 | When they build a new arena on the tarmac at Mitchell Airport, we'll call them MKE. |
| 20:13 | We are underway in the second half. Pogue is back in with three fouls for Cleveland State. Intrigue! |
| 20:13 | RT @kevinhazaert: @midmajority @mwmiller20 I happily embrace my UWM roots, but don't call us UMW #fightdyslexia |
| 20:15 | And the second half begins with that most exciting of basketball plays: a team deadball rebound for CLST. |
| 20:17 | CLST sure has a peppy fight song. Contains the line, "We always will defend/the pride of Cleveland faithfully," which rhymes with "victory." |
| 20:18 | For those of you keeping a set list, that was Cleveland State Fight Song > All Night Long. |
| 20:20 | And there's Pogue's fourth... on an offensive foul. Whoa, ouch. 43-36 Milwaukee at 17:45 2H. |
| 20:22 | Kaylon Williams celebrates Pogue's fourth with a long #superhoop. Fireworks! Double digit lead again for MILW, 48-36. |
| 20:26 | 56-40 Milwaukee at 14:19 2H. There was a lot of hope a few minutes ago, but the mood in Wolstein has gone sullen and dark. |
| 20:28 | Fans turn attention to berating refs for missing MILW travel calls. They have a point, but it wouldn't make a diff. CLST getting smoked. |
| 20:31 | MILW's Tony Meier, tonight's #superhoop genius, bangs another one and adds a long 2, and now it's 61-42 Milwaukee. 12:38 2H. |
| 20:36 | We are on alert! RT @PanthersInsider: A Ryan Allen #omgdunx is coming. He's lurking the baseline. Just you wait! @midmajority |
| 20:38 | Close to the end of the third quarter, and it's 63-46 Milwaukee. Pogue is in with 4PF's for his last stand. |
| 20:41 | Ant Hill getting some serious bounces on his last 2 shots, and it's a 16-point lead for MILW. Would be much more without all the turnovers. |
| 20:42 | As in, two straight travel calls in the backcourt on Milwaukee. Credit those to peanut gallery input. |
| 20:44 | Scary moment as MILW's Ryan Allen hits the floor hard after a collision. Got up after a minute on the canvas. 67-53 MILW, 8:00 to go. |
| 20:44 | RT @Dobber_BtB_SBN: @midmajority I know Waters has to roll the dice again, but it doesn't look like it's going to matter for CLST. |
| 20:46 | RT @kevinhazaert: @midmajority Ryan Allen injured his back vs. Valpo last week. Probably reaggravated it. |
| 20:46 | Score update from Shreveport: Centenary 30, Western Illinois 17 at 3:00 1H. |
| 20:48 | Trevon Harmon a Statue of Liberty layup made possible by a hard dubl-screen. Cleveland State draws within 12 at 7:11. Still time? |
| 20:49 | Cole gets his 20th and 21st points at the line, and it's 67-57 at 6:55 2H. |
| 20:52 | And Ant Hill fouls out before Aaron Pogue does. Norris Cole at the line for two shots: MISS, MISS. Milwaukee up 71-61 at 5:45 2H. |
| 20:52 | Hmmm. RT @midmajority360: Charleston 70 Appalachian State 85 | COFC 22-8 (14-3) APST 14-14 (9-8) | http://tmm7.me/ez0 #SoCon |
| 20:54 | And ANOTHER Cole make: a textbook jumper. 4:25 left, Milwaukee by six! |
| 20:56 | Reminiscent of the wild, desperate, frothy CLST comeback we saw at Valpo last month. Vikings have knocked 8 pts off the lead in 4 mins. |
| 20:57 | We've said it before (in a much different context), but we'll say it again. WHO'S GOT THE HORIZON LEAGUE BALLZ |
| 20:58 | RT @Dobber_BtB_SBN: Did Norris Cole lose a tooth? #TheHorizonRaceWillHurtYou @midmajority |
| 21:00 | Big 3 for Josh McCoy, but Tony Meier answers with a second-chance layup. 75-70 Milwaukee at 2:30 2H. |
| 21:02 | Ryan Allen a big open-court steal for MILW, and it leads to two Tone Boyle FT's. Makes both. 2:11 to go in regulation, Panthers up 77-70. |
| 21:02 | RT @rtruesdell: @midmajority in case you missed it, Gents lead by 8 at halftime. #GoCentenary |
| 21:04 | Yuck. RT @BigSouthSports: Troubling allegations in NY Times story : Coastal Carolina under N.C.A.A. investigation... http://nyti.ms/dFOMkk |
| 21:05 | One minute left, and it's 78-72 with Tone Boyle going to the line. Make, make. |
| 21:06 | "You're not supposed to make the free throws!" yells the little girl behind us. Badly-written storybooks are a real downer. |
| 21:09 | 48 seconds to go, and the tenth timer twirls. 84-75 Milwaukee, and #peopleareleaving. |
| 21:14 | The Vikings have cut it to four at 14.8 seconds left. Now, it's an unending foul parade. We'll be here as long as it takes. |
| 21:15 | 9.6 seconds left, 86-81 Milwaukee, Josh McCoy shooting FT's. Make, make. Now it's 86-83. |
| 21:18 | Cole a loooooong three when he needed a Globetrotter four, and Milwaukee comes away with an 87-83 win. That's a final! |
| 21:19 | Milwaukee, never in the Horizon title discussion until a couple weeks ago, now is one win away from the No. 1 seed. Sat vs. Youngstown. |
| 21:23 | The first meeting between Milwaukee and Youngstown: a 76-67 Panther win on December 2, the first HL game of the year. |
| 21:25 | Elsewise, Loyola is up 40-30 at Valpo with 13 minutes to go. A Valpo loss would simplify this tangle somewhat, no? |
| 21:28 | So! At the moment, there's a three-way tie at 12-5 between BUTL, CLST and MILW. VALP is 11-5 and in progress, down dubl-digits to Loyola. |
| 21:31 | & of course, MILW wins if it's upset city on Sat. w/ a 12-6 three- or four-way tie. No team has won the reg ssn with 5 losses, much less 6. |
| 21:31 | RT @kevinhazaert: @midmajority Rob Jeter should channel Herb Brooks before YSU on Sat: "If you lose this, you'll take it to your ####ing graves!" |
| 21:31 | RT @midmajority360: Milwaukee 87 Cleveland State 83 | MILW 17-12 (12-5) CLST 23-7 (12-5) | http://tmm7.me/ezo #Horizon |
| 21:33 | End of the third quarter in Shreveport: Centenary 50, Western Illinois 40. |
| 21:36 | Hard times. http://img.ly/35oz |
| 21:37 | Rob Jeter: "Are we excited? Not yet. We have 40 minutes left." |
| 21:49 | Waters re key losses: "No bench. We don't rebound the ball. Are we doing this with smoke & mirrors? I'll admit it, that's what we're doing." |
02/24/2011 MILWAUKEE 17-12 (12-5) -- T. Boyle 3-9 8-8 16; K. Williams 2-4 1-5 6; T. Meier 9-14 6-8 28; R. Allen 3-6 1-2 7; K. Kelm 3-5 1-2 7; A. Hill 7-7 1-2 16; J. McCallum 0-2 7-9 7; J. Ajami 0-0 0-0 0; R. Haggerty 0-0 0-0 0; C. Wolf 0-0 0-0 0; L. Boga 0-0 0-0 0. Totals 27-47 25-36 87. CLEVELAND STATE 23-7 (12-5) -- N. Cole 10-25 7-9 27; T. Harmon 10-21 1-1 22; J. Montgomery 4-8 4-4 12; T. Kamczyc 3-6 0-1 7; A. Pogue 1-3 0-2 2; L. Ndaye 0-1 0-0 0; J. McCoy 3-5 5-5 13; J. Latas 0-0 0-2 0; D. Long 0-0 0-0 0; A. Wells 0-0 0-0 0. Totals 31-69 17-24 83. Three-point goals: MILW 8-21 (A. Hill 1-1; T. Meier 4-8; K. Williams 1-3; J. McCallum 0-1; T. Boyle 2-6; K. Kelm 0-2), CLST 4-21 (N. Cole 0-6; T. Harmon 1-7; J. Montgomery 0-1; J. McCoy 2-3; T. Kamczyc 1-4); Rebounds: MILW 34 (T. Meier 8), CLST 26 (A. Pogue 6); Assists: MILW 12 (K. Williams 9), CLST 10 (N. Cole 4); Total Fouls -- MILW 19, CLST 28; Fouled Out: MILW-A. Hill; CLST-A. Pogue. |
| Pts | |||||