February 17, 2011 9:10 am ET by Kyle Whelliston |
![]() | ![]() | Rice Owls at Marshall Thundering HerdFebruary 16, 2011 7:00 pmHenderson Center BBState Stats/Recap |
| 19:01 | Game No. 7-058: Rice at Marshall. They are Marshall! http://img.ly/31K3 |
| 19:04 | Lightsticks. http://img.ly/31K6 |
| 19:06 | Conference USA! Rice is 11-13 (3-7), lost 3 of 4, Marshall is 16-9 (4-6), lost 3 of 4. Love among the, well... you know. |
| 19:07 | Before the games, the ghost of Cam Henderson talks to the crowd via video. He was Marshall's greatest coach, and the arena bears his name. |
| 19:07 | Honored to attend! RT @chuckmcgill: @midmajority at the Henderson Center tonight for Rice at Marshall. Welcome. |
| 19:09 | Marshall out to a quick 4-3 lead after 3 min. Both programs in early stages of rebuilding, under Ben Braun (RICE) and Tom Herrion (MRSH). |
| 19:12 | MRSH did beat that in-state Big East team, though - 75-71 in Charleston. It's our most recent RLU, all the way back on January 19. |
| 19:14 | Side seating sections at Cam Henderson are steep (and green) and go very high up. Short ends. Kind of RAC-like, if you've been to Rutgers. |
| 19:15 | Down on the court, it's 12-7 Marshall at 14:58 1H. Herd is a big team, lots of size, love to back opponents down in the paint. |
| 19:17 | They don't really know us here yet. But we're here to be knowledge sponges, to learn! http://img.ly/31Ko |
| 19:18 | This is Bally's first C-USA game, but I went to the 04 tourney in Cincy. Saw a Huggins-Pitino match. Watched hoops differently back then. |
| 19:19 | Everything is green at Marshall... including the popcorn! http://img.ly/31Kr |
| 19:21 | I guess Braun's Rice rebuilding status is relative. This is his 3rd season, but nothing's really happened yet. He was at Cal for 11 years. |
| 19:23 | And any conversation about Ben Braun is incomplete without the EMU days (although many are). Three-time MAC coach of the year! |
| 19:25 | Rice has pulled back to within a bucket at 12-10, end of the first quarter. Slow and ponderous pace, a thinking man's game. |
| 19:27 | And our first #omgCUSAdunx! 6-10 Marshall soph Nigel Spikes jackknifed for a slama-CRAMA! |
| 19:28 | Because I hate fun. RT @devyanks90: @midmajority Why didn't you say anything about the glowsticks last night? |
| 19:30 | Speaking of the Mid-American, I'm sitting underneath a 1956 conference championship banner. Huntington used to be the MAC mountain trip. |
| 19:31 | Damier Pitts a 3 for Marshall. THey have #superhoop meter here, but they call it a "Three-Point Meter." MRSH 17 RICE 16, 6:10 1H. |
| 19:33 | Actually, he just blew a layup! RT @jtanHC: @midmajority Hows Kazemi been? Trying to dunk and board every single thing? |
| 19:34 | Feeling pressure to perform tonight. http://img.ly/31KI |
| 19:36 | Rice has three C-USA wins, two on the road (UCF, TUL) and just one at Tudor Fieldhouse (HOU). Hanging in tonight. 3:24 1H, MRSH up 24-22. |
| 19:40 | And there's a follow flush for 6-7 Iranian marvel Arsalan Kazemi! Want to keep the religious part out of this one but that was a huge #DUNX! |
| 19:43 | Kazemi made all 11 of his FT's on Sat @ UAB; RIce almost won that one too. Mentioned it earlier on TMM, but CUSA road teams are doing well. |
| 19:44 | We're winding down the first half. Rice holds for the last shot and gets an empty. Five seconds left before the break, and it's 30-24 MRSH. |
| 19:46 | And that is the half. Marshall 30, Rice 24. I've got to say, you can definitely see the extra money in a place like this. |
| 20:03 | We are back for a second half of C-USA action. Great halftime visit from @chuckmcgill of the Charleston Daily Mail! |
| 20:04 | Yes! 89'10". RT @mwmiller20: @midmajority Do they still have the footprints painted on the spot some dude hit a 90-footer from? |
| 20:04 | #GOTNsmac RT @andyevans16: @midmajority looks like valpo fans outnumber UWM fans here #smac |
| 20:05 | Rice has erased the stagger and is now down just one, 33-32. We're three minutes into the second half. |
| 20:06 | Today is not only a celebration of C-USA, Cusie, Marshall and Rice, it's also an opportunity to salute West Virginia. |
| 20:07 | On the drive in from the east, you pass through the hometowns of Bimbo Coles and Jerry West. Does it get any better than that? |
| 20:08 | Also want to send a shout-out to Summers County HS. Last night, their girl's team set a WV state record for either gender: 89 straight wins. |
| 20:09 | I was notified that the Lady Bobcats have there redheads on the team. Coincidence? No. They do everything well, and play instead of cheer. |
| 20:10 | I do fear that redheads being that good at basketball will produce a backlash, and perhaps a "no redheads" rule due to unfair awesomeness. |
| 20:11 | Just want to say any attempt to legislate will be met with opposition. We have our Title R attorney @brendanloy on retainer. Don't even try. |
| 20:12 | Marshall leads Rice 37-36. |
| 20:12 | RT @Mr_Awesome__: @midmajority @mwmiller20 Here are the footprints. GO HERD! http://twitpic.com/40kq2d |
| 20:13 | At our level, it's funny and ironic. RT @AT223: @midmajority How do you feel about the "pump-up" video shown b4 games? Too bling/NBA 4 me. |
| 20:14 | RT @nickwynne: @midmajority Not that I'm in favor of segregation, but if that caused a "Redheads Only" B-ball League...that would be pretty awesome, no? |
| 20:14 | Hadn't thought of that. Segregation is bad, though. There are After-School Specials about it. @nickwynne |
| 20:14 | RT @polarscribe: The Ginger Kid Codicil to Title R? RT @midmajority I fear redheads being good at hoops will produce "no redheads" rule - unfair awesomeness. |
| 20:16 | The slow pace and careful ball movement of both Marshall and Rice is soothing and relaxing. Like baseball. Pitchers and catchers whatever. |
| 20:17 | Patient Rice now leads 45-43 at 11:14 2H, with a flying Tamir Jackson layup. Herrion caught a ball earlier and slammed it to the ground. |
| 20:18 | RT @brendanloy: RT @midmajority: We have our Title R attorney @brendanloy on retainer. | Any challenge will meet furious, #ballz-to-the-wall litigation. |
| 20:22 | Rice joined up with CUSA after TMM Season 1 (05), had three good WAC years before that, but hasn't been to the NCAAT since 1970. |
| 20:23 | Marshall was in the MAC, of course, but also has a SoCon past. Every school this size down this way, seemingly, used to be a part of C-1921. |
| 20:24 | Arslan Kazemi with one of the most astounding blown dunx I've seen. Flew out to halfcourt. |
| 20:25 | And then, Dago Pena slammed it home on the other end. That was such a gigantic #dunx that it elicited a two-minute standing O. |
| 20:26 | The Pena #dunx gave Marshall the lead back, 47-45 at 7:36 2H. Dominican Republic in the house! |
| 20:26 | "I LIKE that Tom Herrion." - ghost RT @chuckmcgill: @midmajority Like the ghost of Cam Henderson said, Herrion has fire in his belly. |
| 20:27 | My First We Are Marshall chant. Wow, that'll make your spine glow. Chills. |
| 20:29 | A suddden Marshall five-point lead was sliced to one by two breakaways. But Pena has some #superhoop power too! It's 53-49 Herd at 5:41 2H. |
| 20:30 | I saw that! I hope that doesn't mean "indigestion." RT @jscottfitzwater: @midmajority Be sure to get some Thunder Sauce before you leave! |
| 20:31 | Another #DUNX by Rice's Iranian sensation Kazemi. That man can #DUNX! He's got 14. 55-51 MRSH at 4:22 2H. |
| 20:35 | Marshall has never won an NCAAT game. Rice hasn't since 1954. Both more interested in the poop-orb. |
| 20:37 | MRSH a real Red Line school: $20m athletic budget/$1.7m basketball. Rice spends $30m, 5% on hoops. $1.4m: a Horizon League-size investment. |
| 20:38 | Pena another #superhoop from the corner, with an elaborate #smac hand gesture afterwards. Crowd up! 2:35 left in regulation, MRSH up 58-53. |
| 20:39 | Oh, Rice is kinda good at baseball too. |
| 20:40 | Marshall appears to have done enough to win this game. Two consecutive empties by Rice, and the Herd are up 7 with 1:19. No attempt to foul. |
| 20:41 | And a Tirrell Baines layup will just about seal it. 1:07 2H, Herd by 9 and #peopleareleaving. |
| 20:43 | Noticed this about the Marshall fans: they will stand & cheer for just about anything good. They want so badly for this team to be a winner. |
| 20:44 | Rice packs it in, offering little resistance to an 11-point MRSH lead with 44 ticks left. But fans give the Herd another standing O anyway. |
| 20:45 | Love among the #AEMadness RT @midmajority360: Binghamton 77 Hartford 47 | BING 7-19 (4-9) HART 8-18 (5-8) | http://tmm7.me/e6a #AEast |
| 20:48 | In a lot of leagues, it's "Warm up the bus." I just heard "Go back to the hotel!" This, ladies and gentlemen, is Conference USA. |
| 20:49 | 21 seconds left, and it's 70-59 Marshall. Now Rice starts to foul? OK, that's totally weird. |
| 20:51 | Then Braun calls time out after a made basket at 13.1, down by 11. Boos from remaining crowd. C'mon, Ben, where's that MAC COY class? |
| 20:52 | Apparently, what was said in that time out was "let them run it out." Final from Cusie-land: MRSH 72 RICE 61. How bout that Herd? |
| 20:52 | RT @chuckmcgill: Marshall 72, Rice 61. That's 2 in a row for Herd. Chance at 3 this Saturday at Tulane. Hope Bally didn't eat the Thunderdogs. @midmajority |
| 20:54 | Wow, that was a lot of big C-USA fun. Thanks to everyone at Marshall who made us feel comfy. We are Capital-bound. IUPUI tomorrow. |
| 20:55 | Special credit to the two ladies sitting near me who spent the game knitting. Looks like that Marshall green scarf is coming along great! |
| 20:58 | RT @midmajority360: Rice 61 Marshall 72 | RICE: T. Jackson 21 - MRSH: J. Thomas 13 | http://tmm7.me/e6g #CUSA |
| 20:58 | Cusie and @ballybasketball: it's #luv. http://img.ly/31M5 |
| 21:01 | The Cam. http://img.ly/31Mb |
| 21:07 | Tom Herrion: "Our conference is so underrated and disrespected on a national level, it's ridiculous." |
| 21:10 | And with that, our C-USA adventure/field trip draws to a close. Miles to go, GNHN. |
02/16/2011 RICE 11-14 (3-8) -- T. Jackson 7-14 6-7 21; C. Frizzelle 2-10 0-0 4; A. Kazemi 6-12 4-6 16; C. Pflieger 1-4 0-0 3; T. Stanton 1-2 0-0 2; B. Beasley 1-1 0-0 3; D. Chadwick 2-5 0-0 4; L. Kuipers 0-2 2-2 2; T. Abraham 0-0 0-0 0; S. Braimoh 3-3 0-0 6; J. Reynolds 0-0 0-0 0; O. Oraby 0-0 0-0 0. Totals 23-53 12-15 61. MARSHALL 17-9 (5-6) -- D. Kane 3-10 5-5 11; D. Pitts 4-11 2-2 11; J. Thomas 4-6 4-4 13; N. Spikes 3-3 2-2 8; T. Baines 4-10 1-1 9; D. Pena 4-5 0-0 11; S. Johnson 0-4 8-8 8; A. Williams 0-0 1-2 1; O. Allen 0-0 0-0 0. Totals 22-49 23-24 72. Three-point goals: RICE 3-18 (C. Pflieger 1-3; B. Beasley 1-1; C. Frizzelle 0-5; L. Kuipers 0-1; T. Jackson 1-6; D. Chadwick 0-2), MRSH 5-18 (J. Thomas 1-2; S. Johnson 0-2; D. Pena 3-4; D. Pitts 1-6; D. Kane 0-4); Rebounds: RICE 21 (A. Kazemi 9), MRSH 34 (N. Spikes 11); Assists: RICE 11 (T. Jackson 3), MRSH 13 (D. Pitts 5); Total Fouls -- RICE 18, MRSH 15; Fouled Out: RICE-None; MRSH-None. |
| Pts | |||||