February 14, 2011 2:37 pm ET by Kyle Whelliston |
![]() | ![]() | Saint Joseph's Hawks vs. Fordham RamsFebruary 13, 2011 4:00 pmEast Rutherford, NJ BBState Stats/Recap |

| 16:46 | Game 7-055: Saint Joseph's vs. Fordham at East Rutherford, NJ. Curtains. http://img.ly/2ZXY |
| 16:47 | Fordham leads SJU 43-29 with one minute left in 1H. On the other end of the league, Xavier beat Duquesne. |
| 16:48 | They had the Final Four here once. Then they put it in stadiums. http://img.ly/2ZY0 |
| 16:57 | RT @gmoore21566: @midmajority The Final Four is there - as in the number of fans at the game today based on your picture. |
| 16:58 | Halftime at the building that used to be called two other things. 43-31 Fordham. |
| 16:59 | My memories of the Meadowlands are mostly hockey-related. This was enemy territory for Ranger fans, and harder to get to than Uniondale. |
| 17:00 | When I was a teenager, I'd take the NJTransit when the Devils were playing. I'd stand outside and wait for someone to give me a ticket. |
| 17:01 | There would always be someone who had lots of extra $70 lower bowl tix they'd just give out. This was 1988. They never filled this place. |
| 17:03 | Someone will write the book about the attempts to make E. Rutherford/16W a "sports city." |
| 17:04 | New Giants Stadium and the racetrack notwithstanding, it didn't work. The plans for the future center around this huge new mall. |
| 17:06 | The second half has begun. Chris Gaston for Fordham with a layup + 1. FT off the rock-hard rim; it's 47-31 Rams. |
| 17:07 | The real question is: why are we here? Turns out it was the IZOD Center's idea, they approached Fordham with the idea. |
| 17:08 | Hold a few games here, and the IZOD could build a profile to maybe have NCAA Tournament games here again. NJIT had the same deal last year. |
| 17:09 | I talked to a Fordham person at HT, and it sounds like the consensus is that they won't be back. This isn't working out for anyone. |
| 17:09 | RT @devyanks90: @midmajority and the Mall/indoor ski lift is out of money and has been sitting empty for 3 years |
| 17:11 | And I'm sore fans of teh football have heard all the complaints about the shoddy planning and huge ticket prices at New Giants Stadium. |
| 17:12 | MTO1 of second half; Fordham up 51-38. |
| 17:13 | Another thing: the Fordham band is deafening. Not because they are 20 strong & blowing their lungs out, but b/c they are heavily mic'ed up. |
| 17:15 | I challenge anyone out there to tell me they've been to a CBB game where the band needed amplification. |
| 17:17 | Easy to make fun of a scene like this, but it's really unfortunate. Big ideas, corruption, nonsustainability.. let's just not do this again. |
| 17:19 | SJU making a comeback here with #superhoop power, especially Langston Galloway's. Fordham's 12-point HT lead's been cut in half to 51-44. |
| 17:20 | Thanks to all who've chimed in with "our band needs amplification." I'll put you in touch with the IZOD people. |
| 17:22 | RT @iracane: @midmajority there are some rich people making a lot of money in Newark. The only person still committed to East Rutherford is Springsteen. |
| 17:22 | They even painted a floor for Fordham. The people here really wanted basketball here, any basketball. http://img.ly/2ZYp |
| 17:24 | When all this started, I recall how everyone back then wrote off Newark as useful for anything. But Newark won in the end! Brick City! Whoo! |
| 17:27 | The SJU comeback is nearly complete. 53-52 Fordham at 10:40 2H, eight straight Hawk points. |
| 17:28 | I want a t-shirt: "I'M CALLING IT BOILING SPRINGS" RT @dhm East Rutherford used to be called Boiling Springs. Should have kept the old name! |
| 17:28 | And, while we're on the topic: NYR 5, PIT 3. Losing streak over. |
| 17:30 | That was Gardner-Webb! RT @jtanHC: @midmajority OH S@#T that explains the Boiling Springs team in the March Madness 2003 video game! |
| 17:31 | Carl Jones with a long #superhoop for Saint Joe's, and the Hawks have their first lead of the game! We can't get a bad game this weekend! |
| 17:32 | As we used to say in the blue seats, "You tell 'em, Coach." RT @jscottfitzwater: NHL regular season: Meaningless. |
| 17:33 | Charoy Bentley with a flying layup in transition, and Saint Joe's is up by four! 59-55. Hawk run is officially 28-8. |
| 17:36 | The 1996 NCAA Final Four, held here, also had some serious Atlantic 10 overtones. You probably don't need a history lesson about *that*. |
| 17:41 | Carl Jones in on a #superhoop rampage here in East Rutherford. SJU up 65-58 with 4:05 2H. |
| 17:46 | Oops, I relied on my memory and got my 95 and 96 mixed up. UMass got drilled by Oklahoma State the earlier year. Kentucky beat them here. |
| 17:48 | For UMass, 1996 ended in two losses. They were never here. We never saw the reasons why, but we saw the games. And they were awesome. |
| 17:50 | Two minutes left in a quiet IZOD Center, and Saint Joseph's leads 69-63. |
| 17:50 | RT @HarrySmalleyIII: @midmajority Izod is also the place St. Joe's lost to OK State in the Elite 8 in 04. That seems like 25 years ago watching this. |
| 17:52 | That too. @HarrySmalleyIII |
| 17:54 | Hate calling it IZOD, though. That's not what it was when things happened here. Names, vacated results, etc.: the present can't be trusted. |
| 17:56 | SJU is going to win this game. They're up 5 with 33 seconds to go and going to the line. |
| 17:58 | And that's a final. 76-70. Fordham hasn't won since December 22. SJU: two in a row. They beat UMass last Saturday. Vacate *this!* |
| 17:59 | And the thousand or so just file out. There were just as many at SPC earlier, but the building was quite a bit smaller. Makes a difference. |
| 18:03 | I love that slogan b/c it contains the hope that sickness will not end in death. RT @boneillhawk: @midmajority The Hawk Will Never Die! |
| 18:05 | And so endeth a weekend of six games and a lot of running from one place to another. I need food, and there's none anywhere on Twitter. |
| 18:06 | And so a good late afternoon to you, Hoops Nation. See you on the site tomorrow, and from Norfolk tomorrow night. |
02/13/2011 SAINT JOSEPH'S 7-17 (2-8) -- L. Galloway 7-13 7-9 25; C. Jones 4-9 3-4 15; I. Hilliard 1-5 2-2 4; C. Aiken 2-3 4-7 8; C. Bentley 5-7 2-2 14; R. Roberts 1-7 0-0 2; P. Swilling 1-2 0-0 3; D. Quarles 2-5 0-0 5; T. O'Brien 0-0 0-0 0. Totals 23-51 18-24 76. FORDHAM 6-17 (0-11) -- C. Gaston 6-12 2-5 14; B. Frazier 5-11 4-4 17; A. Estwick 5-11 0-0 14; B. Butler 4-13 7-7 17; K. Bristol 3-7 0-2 6; J. Green 1-1 0-0 2; L. Samuell 0-3 0-0 0. Totals 24-58 13-18 70. Three-point goals: SJU 12-25 (C. Bentley 2-3; I. Hilliard 0-1; C. Jones 4-8; C. Aiken 0-1; L. Galloway 4-9; D. Quarles 1-2; P. Swilling 1-1), FORD 9-23 (B. Butler 2-9; A. Estwick 4-7; C. Gaston 0-1; B. Frazier 3-6); Rebounds: SJU 32 (R. Roberts 11), FORD 32 (C. Gaston 10); Assists: SJU 18 (C. Jones 6), FORD 17 (C. Gaston 5); Total Fouls -- SJU 15, FORD 20; Fouled Out: SJU-None; FORD-K. Bristol. |
| Pts | |||||