February 14, 2011 8:29 am ET by Kyle Whelliston |
![]() | ![]() | Pennsylvania Quakers at Columbia LionsFebruary 12, 2011 7:00 pmLevien Gym BBState Stats/Recap |
| 19:51 | Game No. 7-053: Penn at Columbia. Count it. http://img.ly/2ZtZ |
| 19:56 | Whoo! I feel like I was just on Cash Cab! Except the $50 question was "Where is Broadway and 119th," and the driver screwed it up. |
| 19:57 | OK, so what do we have here. It's tied at halftime, Penn and Columbia. 35 a piece. |
| 19:58 | Enjoying the new video board. Is that new? A moment of silence for the broken lite-brite board with the "Air Ball" graphic. |
| 19:59 | Another lesson from today: only Harrison Ford can run a mile in a suit and get away with it. |
| 20:00 | Stat line on the cow? RT @NavyAthletics: Mascot Game at Half... @midmajority RT @daniellewillox: Chaos! http://twitpic.com/3z5npc |
| 20:01 | Figures. I was only here for five minutes last year. RT @simmonsclass: @midmajority it's been here at least for the last 2 years |
| 20:02 | Lions eight straight points to start 2H, out to a 43-35 lead after three minutes. Penn chooses to discuss. |
| 20:04 | Levien/Jadwin tradition: the visiting bands stuck in the far, far upper left corner. I have no idea what they just played. |
| 20:05 | Noruwa Agho jumper for COLU makes it 10 straight Lions points to open the half. Zack Rosen finally snaps the string. 45-37. |
| 20:07 | Dribble, dribble, dribble, pass! Pass! Dribble, dribble! The Columbia student section in fine form tonight. |
| 20:10 | I'm the guy in the sopping wet suit jacket. Can't miss me. RT @simmonsclass Where are you sitting? |
| 20:12 | Ghost hunter Zack Rosen with another jumper. He represents the Penn offense in this half. Columbia 49-41 at 12:23 2H. |
| 20:16 | We were going to run the scoreboard last MTO, but we ended up visiting with @pretzel_logic. Next media, we promise. |
| 20:19 | Roar-ee says hi. http://img.ly/2Zuu |
| 20:20 | LESS cowbell. More orange hazard light! http://img.ly/2ZuA |
| 20:22 | End of 3Q, COLU up 51-45. Agho and Ampim are not drunk mispronouncements of California gas stations, they are good ballplayers for Columbia. |
| 20:23 | Media! Let's check some scores. |
| 20:28 | Ugly. RT @pretzel_logic: Jack Eggleston #omgdunx fail, but he was fouled. What do we call that, @midmajority? |
| 20:29 | Foul shots have helped Penn close it to three: 55-52. 6:19 to go in regulation. |
| 20:30 | Next year, I'm going to stop by and ask if the Levien video board is new. It will be our special thing. And we'll laugh. And we'll laugh. |
| 20:31 | Agho drains a poster-perfect #superhoop, and its 60-52 Columbia at 4:51 2H. Crowd chants "nine more points." |
| 20:34 | 3:58 to go. Columbia up 64-52 after a Max Craig reverse layup fed by Agho. "Five more points! Five more points!" |
| 20:38 | Columbia by 10. Penn presses in a last-ditch attempt to close the gap. Fouls result from that. Barbour make, make. "Three more points!" |
| 20:38 | 66-54 Columbia after a Penn empty. "Go for three, go for three!" |
| 20:41 | Bernardini strokes a #superhoop... 66-57 at 2:47. But Max Craig answers with a #slambamDAMN! "One more point! One more point!" |
| 20:41 | RT @raphiellej: Gotta love how @midmajority has a can of Nos nearby during the @NECsports game between LIU and SFNY today. Some potent stuff there. |
| 20:42 | So the SFNY-LIU replay is being shown on MSG, I take it. If you get that station, WATCH IT. |
| 20:43 | Brian Barbour shooting foul shots. This place is about to go NUTS. |
| 20:44 | MAKE, make. Student section: "YAY! Sixty-nine points!" Kids. |
| 20:46 | Oh geez... you GUYS. RT @NECsports http://twitvid.com/PJSED - This one's for you @midmajority. |
| 20:48 | The only time it works for me on TV is when I'm not talking. Also, 73-59 Columbia at 1:00. |
| 20:49 | Time trickling away. And it's a final! 75-62. Penn's lost three in a row. |
| 20:49 | RT @MattZemek_CFN: #OMGCameraShots :-) #OrShotz? RT @midmajority Oh geez...you GUYS. RT @NECsports http://twitvid.com/PJSED - This one's for you @midmajority. |
| 20:58 | A Columbia tradition: the raising of the baskets. http://twitvid.com/QONMH |
| 21:00 | CLST star Norris Cole's efficiency score of 53 today (41p,20r,9a,2to): highest in any D1 game this year. Yes, he will be that. |
| 21:01 | Actually writing today! Battle of BK for BT. RT @polarscribe @midmajority Using the MacBook Air today, I see. Switching up from the iPad? :) |
| 21:04 | Or my horrible energy drink habit RT @BenHandelman: When I think of @midmajority I will now think of comfort. #productplacementworks |
| 21:09 | TXSO now two up on JSU & Miss Valley St. RT @midmajority360: Texas Southern 70 Jackson State 67 | TXSO 12-10 (10-1) JSU 13-11 (9-3) #SWAC |
| 21:11 | They are coming for our chairs. The city triple is over. But the Jersey double is tomorrow! FAIR@SPC and SJU-FORD. Fugeddawhatevadaf___! |
| 21:14 | Good night Hoops Nation. http://img.ly/2ZvK |
| 21:52 | A rare Stallion Iverson appearance! RT @kchan55: @midmajority the racers have the zooperstars tonight. http://yfrog.com/h0elqjwj |
02/12/2011 PENNSYLVANIA 9-12 (3-4) -- F. Cruz 8-15 2-2 21; J. Eggleston 5-10 5-9 16; M. Cartwright 2-4 3-3 7; Z. Rosen 5-9 2-2 12; C. Gunter 4-6 4-4 12; T. Bernardini 2-7 0-0 5; R. Belcore 1-1 0-2 3; F. Dougherty 0-1 0-0 0; C. Turley 1-2 0-0 2; Z. Gordon 1-1 0-0 2; A. Schreiber 0-1 0-0 0; D. Jok 0-0 0-0 0; S. Rennard 1-1 0-0 3. Totals 22-43 14-20 62. COLUMBIA 13-9 (4-4) -- N. Agho 7-12 3-3 21; B. Barbour 3-4 8-8 14; A. Ampim 6-16 3-3 15; S. Frankoski 2-6 0-0 5; M. Cisco 4-7 1-2 9; M. Craig 4-5 1-4 9; M. Lyles 1-3 0-0 2; D. Kowalski 0-0 0-0 0; D. Feldmann 0-0 0-0 0; M. Johnson 0-2 0-0 0. Totals 27-55 16-20 75. Three-point goals: PENN 4-11 (T. Bernardini 1-3; J. Eggleston 1-2; R. Belcore 1-1; Z. Rosen 0-3; M. Cartwright 0-1; S. Rennard 1-1), COLU 5-16 (A. Ampim 0-2; N. Agho 4-6; M. Johnson 0-2; S. Frankoski 1-4; M. Lyles 0-2); Rebounds: PENN 18 (J. Eggleston 4), COLU 34 (A. Ampim 9); Assists: PENN 12 (Z. Rosen 7), COLU 14 (N. Agho 5); Total Fouls -- PENN 17, COLU 19; Fouled Out: PENN-None; COLU-None. |
| Pts | |||||