January 30, 2011 10:59 am ET by Kyle Whelliston |
![]() | ![]() | Cornell Big Red at Harvard CrimsonJanuary 29, 2011 6:00 pmLavietes Pavilion BBState Stats/Recap |
| 17:32 | We are so early to this Cornell-Harvard game that we can pay a visit to the World's Classiest Dunkin Donuts. http://img.ly/2Tjx |
| 17:33 | Airball's Revenge. RT @midmajority360: Indiana State 69 Creighton 83 | INST 12-10 (7-4) CREI 14-9 (6-5) | http://tmm7.me/9q3 #MVC |
| 17:51 | Game No. 7-044: Cornell at Harvard. The Big Red band is here, and they still have "Dr. Worm" in the repertoire. See? Not much has changed. |
| 17:53 | There's really no way to answer TMBG other than a slow, slinky version of "Party in the U.S.A." Ivy bands: (ancient) eight layers of irony. |
| 17:56 | RT @johngutke: @midmajority you mean to tell me the Big Red pep band plays TMBG? That's awesome. |
| 17:58 | Wait, what? RT @midmajority360: Bucknell 70 Army 90 | BUCK 15-8 (6-1) ARMY 11-11 (3-4) | http://tmm7.me/9q7 #Patriot |
| 17:58 | RT @maxwasserman: @midmajority Well, when your school's fight song is "Give My Regards to Broadway", you tend to extend your repertoire outside the norm. |
| 17:59 | OK, if you're a Cornell fan in denial, hold your hand over the next tweet. This is ugly. |
| 18:00 | The Big Red is/are 4-13, 0-3 in the Ivy, streak of L3. Harvard is 14-3 (3-0), and playing at home in front of a full house. #youareinformed |
| 18:02 | RT @maxwasserman: @midmajority Cornell is only Ivy w/ a marching band, all others are scramble bands. Marching bands:crazy::Scramble bands:bloody lunatics |
| 18:03 | Quick correction: Section 10 is half-empty. But this is a Red-off that might get a little bloody. #sportswriting |
| 18:04 | So to keep this on the positive, it's Ivy Band Night! We'll live tweet the selections of both bands as they vie for Lavietes supremacy! |
| 18:05 | In keeping with Ivy laundry tradition, Harvard is in black tonight, and Cornell is in white. |
| 18:06 | Sophhh Errick Peck opens scoring for Cornell with a #superhoop. We are underway. |
| 18:08 | But 6-7 Crimson sophhh Kyle Casey continues his trend of making big #omgdunx! Boom, bam, cram-jam! 4-3 HARV. |
| 18:10 | 20W seasons aren't impressive... unless you get 20W before Groundhog Day. RT @midmajority360 Cle State 81 Loyola (Ill.) 70 | CLST 20-3 (9-2) |
| 18:11 | 15:33 1H, Harvard up 12-3. Matt Brown with a #superhoop; Keith Wright and Kyle Casey going to work down low. |
| 18:14 | #schoold RT @ksvoboda: @midmajority Curry with superhoop. Gotta be right on who the lefty is |
| 18:16 | At 13:40, Cornell fights back to 13-10. Two sections full of visiting fans cheering for every basket/steal/positive sign. |
| 18:17 | If you are sticking with the Cornell Big Red this year, you are our kind of people. |
| 18:19 | But a 6-7 dude named Jeff Georgatos just drained a #superhoop with a shot that looked like something out of jai-alai. 16-12, end of 1st Q. |
| 18:22 | OK, this band live tweet thing is proving difficult. I think the Cornell band just busted out an Ennio Morricone spaghetti western theme. |
| 18:23 | RT @ksvoboda: @midmajority you can't teach rotation like that but at Harvard the course would be called abnormal spin |
| 18:24 | No, really, Harvard is getting any outside shot they want. 5-for-9 from #superhoop range, 22-14 Crimson at 8:39. |
| 18:25 | Cornell is basically scared poopless of the Casey-Wright duo down low, and the outside shooters are punishing them for it. Hard times. |
| 18:29 | Cornell, to their credit, is shooting 50%. But Harvard has had four extra possessions and one single turnover in 14 minutes. 28-20 HARV. |
| 18:30 | RT @RossDellenger: Now this is a hoops atmosphere: Packed house, jams blaring, students with body paint. We're live at AAC for Valley-JSU hoops. |
| 18:31 | From the TV games we've watched and general on-scene tweeting, game atmosphere in the SWAC has taken a huge leap forward this year. |
| 18:33 | #segue And at Harvard too! Lavietes now full after late arrivals. Even though there's a hockey game a block away! 30-22 Crimson, 4:39 1H. |
| 18:36 | Keith Wright with an extendo-arm layup through traffic. That's not a regular everyday weapon in the Ivy. 32-27 Harvard at 3:01 1H. |
| 18:37 | Cornell's band is up at MTO4. I never crossed my mind that "On Holiday" would be a pep band staple when it first came out. |
| 18:40 | Having seen Harvard and Princeton now (twice each), I think the Crimson are by far the superior team. So there's one opinion. |
| 18:42 | Last night it was 6-7 so. Kyle Casey with a huge game, tonight it's 6-8 jr. Keith Wright. 10 pts, 6 reb as the first half comes to a close. |
| 18:46 | Laurent Rivard hits a #superhoop at the HT buzzer (Harvard's 8th), and it's a 41-31 halftime advantage for the Crimson. |
| 18:47 | Did I mention that Harvard has the best kids' halftime basketball games? It's true. |
| 18:52 | Haven't heard too many pep band versions of "Dynamite" yet (will in March, I'm sure), but Harvard kills it. |
| 18:54 | Tigers: 10 total rebounds. Really. RT @midmajority360: Towson 57 Old Dominion 80 | TOWS 4-17 (0-11) ODU 17-5 (8-3) | http://tmm7.me/9qs #CAA |
| 18:57 | But srsly, I feel terrible for Cornell, or any team that drops off this quickly. They don't even get a S16 victory lap. They just... vanish. |
| 18:59 | That's part of what sucks about the speed of Our Game, and formula sportswriting too. There's no stock narrative for Cornell 2010-11. |
| 19:00 | But anyway, we're back for a second half. 43-35, Harvard, one minute in. |
| 19:02 | Big Red putting on a burst of energy here, cutting a 10-point lead in half in just 70 seconds. 43-38 Crimson. |
| 19:04 | But just like that, Harvard goes up by 11 after 70 more seconds. Kyle Casey again. |
| 19:06 | Now it's a 9-0 run. Cornell defense resembling a funnel now, and all the liquid is flowing to the Harvard big guys. |
| 19:11 | Harvard's Keith Wright with 16 points (7-for-13) and 7 boards. Such a tough front line. 54-42 at 14:06 2H. |
| 19:12 | Cornell is still making half their shots, but Harvard has two turnovers. Twoooo. |
| 19:15 | However, all is not lost, Big Red fans!! Cornell has a 1-0 lead in teh hocky. First period. |
| 19:15 | RT @devyanks90: And free Raising Cane's for ODU fans! RT: @midmajority Tigers: 10 total rebounds. Really. RT @midmajority360: Towson 57 Old Dominion 80 #CAA |
| 19:20 | At the close of the third quarter, Cornell gets a :35 violation and a bad forced shot, and Harvard's up by 16. Biggest lead of the evening. |
| 19:22 | Must give some Tommy Points to Cornell's Errick Peck, who's been dipping, diving & weaving all night. 15 pts, 6-for-7. 6-6 soph; the future. |
| 19:23 | Eight minutes left, 63-44 Harvard. Crimson have picked up a third turnover. |
| 19:27 | Wright dubl-dubl, 18 & 10. Harvard now 68-46@ 6:32 2H. There are safe leads, and there's "I'll give everybody a free puppy if Cornell wins." |
| 19:29 | Tough game for Chris Wrobleski: 3-for-12, 7 points, and has been stuffed a few times. Deserves a better senior sendoff for what he's done. |
| 19:30 | Those are Tommy Hilfiger points. RT @HLNAdam: @midmajority Have you been authorized by MMHOFer Tommy Heinsohn to give away his points? |
| 19:30 | RT @brendanloy: We have a @midmajority-style #Robocalypse here at Magness Arena. The shot clock is off. #PANIC |
| 19:31 | 70-50 Harvard with four minutes to go, and #peopleareleaving. Haven't heard a WTLT chant yet. Came with 7 mins left yesterday. |
| 19:33 | Never mind, here it comes. They're waiting for a stoppage. |
| 19:37 | Corrected! Forgot. RT @dartmouthsports: @midmajority Wroblewski just a junior, gets a chance for a better send-off next year. |
| 19:38 | I believe. http://twitvid.com/2ZIPG |
| 19:39 | 76-55 Harvard with one minute left. Cornell's in-game FG percentage dipped 10 points in the last 5 minutes. Harvard will close with 4 TO's. |
| 19:40 | Standing ovation from the Harvard fans as the clock trickles out. Final score from Cambridge: Crimson 78, Rig Red 57. |
| 19:45 | And just like that, our Beantown split bill is done. Crazy day of basketball all across Hoops Nation, more to come! GNHN! |
| 19:45 | RT @midmajority360: Cornell 57 Harvard 78 | CORN 4-14 (0-4) HARV 15-3 (4-0) | http://tmm7.me/9qx #Ivy |
| 19:50 | That orbital shift you just experienced was from everybody running out of Lavietes and over to the hockey game. |
01/29/2011 CORNELL 4-14 (0-4) -- C. Wroblewski 3-13 0-0 7; A. Ferry 2-8 0-0 5; A. Wire 3-7 0-0 6; J. Matthews 3-5 0-0 6; J. Gray 0-1 0-0 0; E. Peck 6-8 1-1 15; A. Osgood 1-1 0-0 2; M. Coury 1-3 0-0 2; M. Asafo-Adjei 3-9 0-0 7; E. Chemerinski 2-2 1-2 5; A. Gatlin 1-1 0-0 2. Totals 25-58 2-3 57. HARVARD 15-3 (4-0) -- C. Webster 3-5 2-2 10; K. Casey 6-13 4-4 16; K. Wright 9-16 3-5 21; B. Curry 3-9 1-2 10; O. McNally 2-5 0-1 5; L. Rivard 3-7 3-4 12; M. Brown 0-0 0-0 0; J. Georgatos 1-3 0-0 3; A. Van Nest 0-0 0-0 0; D. Giger 0-0 0-0 0; E. Rouse 0-0 1-2 1. Totals 27-58 14-20 78. Three-point goals: CORN 5-16 (A. Wire 0-1; A. Ferry 1-5; C. Wroblewski 1-4; E. Peck 2-3; M. Asafo-Adjei 1-2; J. Matthews 0-1), HARV 10-20 (O. McNally 1-3; K. Casey 0-3; B. Curry 3-4; J. Georgatos 1-1; C. Webster 2-4; L. Rivard 3-5); Rebounds: CORN 30 (A. Wire 8), HARV 31 (K. Wright 11); Assists: CORN 12 (C. Wroblewski 5), HARV 17 (O. McNally 7); Total Fouls -- CORN 20, HARV 10; Fouled Out: CORN-None; HARV-None. |
| Pts | |||||