January 29, 2011 7:50 am ET by Kyle Whelliston |
![]() | ![]() | Binghamton Bearcats at Boston University TerriersJanuary 26, 2011 9:00 pmAgganis Arena BBState Stats/Recap |
| 20:58 | Game 7-040: Binghamton at Boston University. LIVE! To-NIGHT! From the GOLLLLden Greek! It's #AEMadness! Brought to you by BLATZ! |
| 20:59 | We have a MST start time tonight because of a men's-women's doubleheader. #AETimeZoneMadness |
| 21:01 | More evidence that mascots need to unionize. http://img.ly/2Siu |
| 21:06 | Elsewhere in the league tonight... RT @midmajority360: Albany 66 Md-Balt Cty 63 | ALB 11-12 (4-4) UMBC 3-18 (2-6) http://tmm7.me/9hl #AEast |
| 21:09 | There's no snow falling yet, Boston. Come on out to the game. http://img.ly/2Six |
| 21:13 | Well, then. RT @midmajority360: Evansville 66 Indiana State 63 | EVAN 11-9 (5-5) INST 12-9 (7-3) | http://tmm7.me/9hz #MVC |
| 21:17 | Here/now, Binghamton is 6-14 (3-4, #AEast 6th place), L4 streak. Boston U 9-12 (4-3, 3rd), coming off a loss at Hartford. #youareinformed |
| 21:19 | We may have a smaller crowd for the men's game than the women's? The Reading girl's BB team and entourage is leaving Agganis. Bedtimes, etc. |
| 21:20 | You're sick. Sick! RT @chrispalm: @midmajority Hoping Bing wins allowing the #AEMadness to increase with a bevy of 4-4 teams. |
| 21:23 | "Ice Cream Paintjob" still a huge PA favorite here. In New England, however, you also need a lot of Butter Brickle Insulation. |
| 21:27 | BU prepares for the #AEMadness. http://img.ly/2SiO |
| 21:29 | That other A-Sun city game. RT @midmajority360: Jacksonville 63 North Florida 62 | JAX 13-6 (7-3) UNF 8-13 (5-5) | http://tmm7.me/9i4 #ASun |
| 21:30 | The McDermott Bowl! RT @ValleyHoops: The McLeod Center is loud tonight. Panthers leading the Bluejays 26-18 with 7 min left to play (1H) |
| 21:32 | "Ladies and gentlemen, this IS America East basketball." #directquote http://img.ly/2SiT |
| 21:34 | Superterrier John Holland just made a #superhoop and a short j, and 2.5 minutes in it's BU 8, BU 2. BU being Boston University. |
| 21:39 | Binghamton highlight! Moussa Camara, he of the awesome mohawk, stole the ball and ran it back for an #omgdunx. Boston still up 12-4 though. |
| 21:40 | Oh, and this. RT @midmajority360: [LIVE] Binghamton at Boston University - 9:00 pm #pixelvision | http://www.midmajority.com/pxl/98743 |
| 21:42 | OK, so as part of the continued Southification of Boston, the city has been taught to love Raisin' Cane's chicken fingers. |
| 21:43 | And if Binghamton is held to 60 or fewer points tonight, everybody gets free chicken. Or rather, a second combo free with purchase of one. |
| 21:45 | Not looking promising for dubl-chickn. BING's Mahamoud Jabbi has hit a couple #superhoops to bring the Bearcats within 2; 16-14 at 11:46 2H. |
| 21:48 | There are some Binghamton fans here! One made the sound of a badly wounded elk and caused two missed Boston free throws. 16-15, 11:17 1H. |
| 21:51 | It took 40 games, but we have our first three-second call of the year, on the Terriers. End of the 1st quarter: Binghamton 17, Boston 16. |
| 21:54 | 22-16 BING at 8:19 1H. The Terriers can't buy a hoop, or a thrill. Did they ever bring back the Boston Rag? I didn't tell my buddies. |
| 21:55 | RT @Sctvman: @midmajority We just got a couple here in the Charleston area, and they advertise a lot. It's mainly a Gulf South place. |
| 21:55 | RT @anorrisOU: @midmajority I <3 Raisin' Cane's! |
| 21:57 | Raising Cane's seems to have gone completely national, and Waffle House hasn't. Sometimes I just don't get you, life. |
| 21:57 | RT @bcmu03: Need to plan a trip to Evansville & BG! "strive to repeatedly capture the snapshot essence of these places while they're alive" @midmajority |
| 21:59 | Binghamton is going apepoop on Boston's defense, forcing the Terriers far out of the #dublchickn zone. 28-19 Bearcats at 5:52 1H. |
| 21:59 | RT @brando_minich: @midmajority Waffle House isn't national? I see them on every interstate, but I don't know the west that well. |
| 22:01 | The closest Waffle House to our current location is Maryland. Hard times. @brando_minich |
| 22:04 | I don't think it's mentioned enough, but the America East has some great bands. Boston U, Binghamton, Stony Brook, UMBC... all can bring it. |
| 22:06 | Boston U coming back with the 3-ball. But Binghamton is up 32-29, Mahamoud Jabbi has half the Bearcats' points. 7-for-9 shooting so far. |
| 22:08 | I don't need a Sputnik Moment, I'm too busy contemplating the connections between morale and geoproximity to awesome chain restaurants. |
| 22:10 | Boston spent the middle part of the half clanging & clanking; shots starting to fall again. They go into the locker room with a 33-32 lead. |
| 22:23 | On the topic of #AEast music, the Terrier Band's arrangement of Peter Gabriel's "Red Rain" is so very ridiculously good, has been for years. |
| 22:25 | While on the topic of music in general, apologies to press row for stashing my iPad wrong & subjecting you to a halftime full of Kool Keith. |
| 22:27 | Wish I had that in college at UO! RT @pilotdad1: @midmajority no Raising Canes in the PNW but we do have waffle house! |
| 22:29 | We are back for a second half full of action and intrigue at Agganis Arena. B plot: trying to make the Last Train to Pawtucket (12:05 am). |
| 22:31 | Boston shot 7-for-20 from 2 in the first half, but stayed in this with 10 offensive rebounds. 38-37 Terriers after three minutes. |
| 22:31 | Let the beast GROW! wooohahahaha! RT @devyanks90: @midmajority Waffle Houses have expanded to NE PA. Scranton and Allentown/Bethlehem |
| 22:33 | We will save the passionate screeds about Noodles & Co. and Buffalo Wild Wings for another game. Here, it's tied at 39 at 16:11 2H. |
| 22:33 | RT @adijoseph: @midmajority @devyanks90 We've had that one in Allentown near B.J.'s for years. Went there a lot in high school back in 2004-05. |
| 22:34 | During this media time out, let's check out the out-of-town scoreboard. |
| 22:34 | G!O!T!N! RT @midmajority360: McNeese State 66 Nicholls State 65 | MCN 12-7 (4-2) NICH 9-8 (3-3) | http://tmm7.me/9ig #Southland |
| 22:35 | Last two Southland champs. RT @midmajority360: Stephen F. Austin 63 Sam Houston State 49 | SFA: D. Gardner 15 - SAMH: G. Clavell 26 |
| 22:40 | Is Dallas Doh-nuts yet? RT @midmajority360: Southern Methodist 59 Tulsa 58 | SMU: P. Dia 19 - TULS: J. Hurtt 27 | http://tmm7.me/9if #CUSA |
| 22:43 | 12:01 left in reg from Boston; homestanding Terriers up 50-48. Just ten Bearcat points until the chicken is choked. OK, that needs context. |
| 22:45 | Daryl Partin, 6-6 Terrier junior, having a fine game tonight. 5-for-13, 14 points. But Binghamton is up 55-51, end of the third quarter. |
| 22:47 | Love among the MVC ruins. RT @midmajority360: Illinois State 79 Bradley 78 | ILST 10-11 (2-8) BRAD 6-15 (0-10) | http://tmm7.me/9im #MVC |
| 22:47 | Nine points, invisible since the first few minutes. Won't hit 2000 until next week. RT @JayMart: @midmajority How is John Holla doing? |
| 22:49 | About 100. I'm blaming "Bruins Fever." RT @rondipaola: @midmajority How many people are at this game? |
| 22:51 | If you didn't know Mark Macon was the BING coach, you wouldn't know. The assistants jump around on the sidelines, he sits calmly/wisely. |
| 22:53 | Camara with three FT's for Binghamton, one, two, three. And that's it! It's over! It's all over! |
| 22:54 | Ask not for whom the bell tolls, it tolls for your free chicken. Binghamton 60, Boston 56 at 7:38 2H. |
| 22:54 | And with that, it's t-shirt time. There's one for everybody! |
| 22:56 | RT @PTNetherton: @midmajority Check the stats on the NSU-Lamar game. Lamar missed more shots (67) than NSU took (63). LU had 65 rebs and shot 22% |
| 22:56 | RT @Hirsch_in_Media: @midmajority jim maloney influence on macon, i would say. |
| 22:58 | This mascot changed into his suit in a storage closet. Give, won't you? #pianomusic http://img.ly/2Sk4 |
| 23:01 | With four minuted to go, we have something resembling #AEMadness. 63-62 Boston. |
| 23:03 | UNI is good. Admit it. Admit it! RT @midmajority360 Creighton 66 Northern Iowa 71 | CREI 13-9 (5-5) UNI 16-6 (7-3) | http://tmm7.me/9ip #MVC |
| 23:06 | This boxscore has been beaten with an ugly stick. RT @midmajority360: Northwestern State 79 Lamar 69 | http://tmm7.me/9ie |
| 23:06 | Who? What? When? RT @jacobyjon: @midmajority what do you think of Lunardi comparing SDSU to 2004 St. Joe's? |
| 23:07 | Three minutes left in this one, and it's 65-62 Boston over Binghamton. Is it snowing outside? There are no windows in this place. |
| 23:08 | RT @OVCSports: The streak continues: Murray State is the only Division I men's hoops team without a 20-point scorer in a game this season. #balance #OVC |
| 23:11 | :57.5 seconds left, and the Terriers are clinging to a #superhoop-sized lead. 67-64, and here come the Bearcats. |
| 23:12 | #factcheckincuz RT @bkervick: @midmajority Steady light snow. Small flakes. Just rode T past arena. |
| 23:13 | Binghamton's Jimmer Gray nails a jumper; it's 67-66 with 21 ticks left. DJ Irving at the line for Boston. What can he do? |
| 23:14 | Make two free throws, apparently. 69-66 Terriers, 21.4 left, and it might turn into one of those do-you-foul thingers. |
| 23:15 | Binghamton runs 10 seconds off the clock, brings it into the frontcourt, calls a 30. 14.8 left, Boston by 3. |
| 23:17 | Camara clanks a jumper, offensive rebound, time out before the grabby-hands can arrive. 9.9 seconds, Bingo ball, down by three. |
| 23:17 | RT @thefanblog: @midmajority There are two Jimmers? |
| 23:19 | Jabbi got off a shot, but Boston took the rebound, padded the lead, and the Terriers prevail 71-66. It's a final. It's #AEMadness. |
| 23:29 | RT @midmajority360: Binghamton 66 Boston University 71 | BING 6-15 (3-5) BU 10-12 (5-3) | http://tmm7.me/9is #AEast |
| 23:32 | Northeast swing continues tomorrow at Bryant, which doesn't suck anymore. See you from there, tomorrow. Now where's my $&@!# blizzard? GNHN. |
01/26/2011 BINGHAMTON 6-15 (3-5) -- F. Cruz 6-7 0-0 16; M. Jabbi 9-14 1-3 22; M. Camara 5-17 3-3 15; J. Gray 3-8 2-2 10; K. Sutton 5-11 2-2 12; R. Mansell 1-7 1-2 3; T. Johnston 0-1 0-0 0; J. Ralling 2-4 0-1 4; K. Brown 0-1 0-0 0; C. Lukusa 0-1 0-0 0; A. Ogundadegbe 0-0 0-0 0. Totals 25-64 9-13 66. BOSTON UNIVERSITY 10-12 (5-3) -- D. Partin 8-18 2-4 20; J. Holland 3-11 9-10 16; D. Irving 2-8 2-2 7; D. Morris 4-10 4-5 15; M. Griffin 1-3 0-0 3; P. Hazel 1-4 0-2 2; J. Pelage 2-4 2-2 6; M. Terry Jr. 1-1 0-0 2. Totals 22-59 19-25 71. Three-point goals: BING 7-25 (M. Camara 2-7; C. Lukusa 0-1; M. Jabbi 3-7; K. Sutton 0-1; T. Johnston 0-1; J. Gray 2-5; R. Mansell 0-2; K. Brown 0-1), BU 8-22 (J. Holland 1-4; M. Griffin 1-2; D. Partin 2-7; D. Irving 1-4; D. Morris 3-5); Rebounds: BING 30 (M. Jabbi 10), BU 35 (D. Partin 8); Assists: BING 12 (J. Gray 5), BU 12 (D. Irving 5); Total Fouls -- BING 19, BU 16; Fouled Out: BING-None; BU-None. |
| Pts | |||||