November 27, 2010 10:36 am ET by Kyle Whelliston |
![]() | ![]() | Bucknell Bison vs. Princeton TigersNovember 23, 2010 4:30 pmHarrisonburg, VA BBState Stats/Recap |
![]() | ![]() | Presbyterian Blue Hose at James Madison DukesNovember 23, 2010 7:00 pmJMU Convocation Center BBState Stats/Recap |
![]() | ![]() | Princeton Tigers vs. Presbyterian Blue HoseNovember 24, 2010 4:30 pmHarrisonburg, VA BBState Stats/Recap |
![]() | ![]() | Bucknell Bison at James Madison DukesNovember 24, 2010 7:00 pmJMU Convocation Center BBState Stats/Recap |



| 16:24 | Game 7-012: Bucknell vs. Princeton at CBE Classic, Harrisonburg VA. |
| 16:32 | There's some daggum smart kids out there on the court today. #Bucknell #Princeton |
| 16:39 | We have finally achieved Full Throttle Internet after tapping furtively on a glass credit card for a few minutes. Bucknell 13, Princeton 8. |
| 16:44 | The JMU Convo Center is big, and the wind machines are always on, blowing the banners around. It's like a Janet Jackson video up in here. |
| 16:44 | RT @BGMull: @midmajority heading to the 'Dawg Pound' aka Corbett Sports Center, for #UNCW - NC A&T. |
| 16:44 | RT @billpotter_hl: For the second time in a week, the @HorzionLeague earns @midmajority's Game! Of! The! Night! honors. This time it's @WSURaiders vs. Oakland. |
| 16:45 | Don't know about the "honors" part! :) @billpotter_HL |
| 16:45 | RT @HoopTime: Despite crowd of mostly parents, siblings, girlfriends, there is big game feel in the gym due to the presence of @midmajority Kyle Whellison |
| 16:49 | Been trying to catch up quality-wise w/ @HoopTime since #S1. The Abe Badmus of indie hoops journalism: always on the grind, silky delivery. |
| 16:50 | We are apparently enough of a threat to @HoopTime that he tried to run us over with his SUV in the Convocation Center lot. #donthurtbally |
| 16:51 | It's Bucknell 19, Princeton 13 at the 8:26 1H mark. Bison shooting a cool 62.5% from the floor, with two Bryson Johnson #superhoops. |
| 16:53 | Worth note that much of the TO music is of the flamboyant disco variety so far. Fight urge to take off shirt and get in the wind machine. |
| 16:58 | Dukeolicious. http://img.ly/2uBS |
| 17:03 | Princeton's come back from deficits of 9-2 and 24-17 to tie the score at 26. Grinding out each and every. 3:17 left in the first half. |
| 17:23 | We've got a second half of basketball coming up here, with Princeton up 30-26. |
| 17:31 | #pixelvision starts with P, and so does "pants," and tonight's lineup will knock yours off. 11 games, incl. BU-NEV, ULL-HOU, TSU-SLU. |
| 17:34 | Bucknell used up all its shooting mojo early - early 62% mark has shrunk to 44%, and Princeton's been lighting it up from the outside. |
| 17:37 | Tigers up 44-36 at 12:53 2H in this quickly-played if not quickly-paced game (only an hour old); have scored 31 of their 44 from perimeter. |
| 17:47 | At 9:00 mark, Princeton still up by dub-figures at 52-41. Dan Mavraides with 14, and Doug Davis with 13 (incl. 3-for-3 from #superhoopland) |
| 17:51 | When I retire, I'll open a theme park outside Indy: #superhoopland. One "ride" will be a room with a DVD loop of this game. #itsasmallworld |
| 17:53 | Another ride in #superhoopland: you get strapped into a ball and shot 26 yards into a giant basket. It simulates The Feeling of a 3-pointer. |
| 17:56 | The rollercoaster at #superhoopland is kinda lame; it just goes up and down once, shaped like the 3-point arc. Separate one for women. |
| 17:57 | Here in #nonsuperhoopland, it's Princeton 52, Bucknell 46 with five minutes to go. GW Boon has 10 for the Bison: double nickels on the dime. |
| 18:02 | And GW Boon with another jumper, and Bucknell is within two at 52-50 (4:33 2H). Paranoid time for Princeton; full time out. |
| 18:08 | La Salle on #watch, up by nine on Providence with seven minutes left. We'd be totally okay with this. Watch LIVE on #pixelvision now. |
| 18:10 | Princeton has chosen to both buzz AND howl under the influence of heat. With 2:00 left, have cut off the Bucknell threat and now lead 57-50. |
| 18:12 | @OregonWBB Thanks; I'm actually a '97 UO grad. Go WBB Ducks! |
| 18:16 | OK, so this. Central Ark. (Southland) is beating Champion Baptist (non-D1) 70-13, there's cheese dip, and this graphic. http://is.gd/hFpwA |
| 18:18 | And apparently/furthermore, if Central Arkansas scores 100 points, everyone in attendance gets MORE cheese dip. Why are we not at THAT game? |
| 18:20 | Here, we have a final. Princeton has defeated Bucknell 66-55. Mavraides and Davis with 16 apiece, GW Boon led Bucknell with 17. End. |
| 18:24 | Scoreboard: Central Arkansas 84, Champions Baptist 17 6:55 2H. #cheesedipwatch #hungryforcheesedip #gottahavecheesedip |
| 18:30 | CHEESE DIP UPDATE: Central Arkansas 88, Champions Baptist 22 - 3:55 2H. #100 #100 #100 #100 |
| 18:34 | [RLU ALERT] La Salle 84, Providence 73 | http://tmm7.me/4ui @RedLineUpsets |
| 18:37 | RT @midmajority360: Bucknell 55 Princeton 66 | http://tmm7.me/4ug |
| 18:37 | RT @bbstate: Champion Baptist 29 Central Arkansas 100 | http://tmm7.me/4uj |
| 18:38 | Cheese dip for everyone! Celebration time, come on! #dip! |
| 18:49 | Game 7-013: Presbyterian at James Madison, CBE Classic subregional. Still clockin' the Hose. |
| 19:00 | Presby almost beat Kansas State last week, then turned around and got throttled by Bucknell yesterday. 1-3 on the year. |
| 19:04 | Big Rayshawn Goins with an early layup, JMU up 6-4. He is 275 lbs. like I am the Crown Prince of Liechtenstein. |
| 19:07 | I've got to say, the JMU pep band really packs a wallop with all that brass. I always forget how good they are. They're good! |
| 19:09 | Presby hanging in there early with outside shots, but Julius Wells dropped a #superhoop and the Dukes are back up 13-10 at 14:33 1H. |
| 19:10 | RT @billpotter_hl: @WSURaiders out to a quick 6-0 lead in the @midmajority Game! Of! The! Night! |
| 19:12 | First MTO: guy gets blindfolded and has to Find The Cheerleader, Crowd boos as he gets farther away. A metaphor for a lot of guys' lives. |
| 19:15 | F Al'Lonzo Coleman & G Pierre Miller (jrs.) the basis of first Presby postseason-eligible team in 2012. Both having great games. 19-16 Hose. |
| 19:21 | Presby taking it to the hoop without fear of damage to person or pride. It's paying off with a 21-20 lead at the end of the first quarter. |
| 19:23 | Al'Lonzo Coleman does a little shoulder/chest shimmy before FT's that calls to mind the "BK" of Antoine Walker, albeit far more effective. |
| 19:26 | Jake Troyli #superhoop puts Presby up 26-20, and runs back up the court with a finger shhh. OhHHH so that's how it's going to be! #hosesmac |
| 19:26 | RT @WM_VA_Josh: Home from 3 days of funeral-related proceedings-time to focus on good things, like living life, Tribe b-ball & fball, and the @midmajority |
| 19:30 | RT @ToddF76: @midmajority Kid just won a month's worth of hoagies during MTO of Penn-Lafayette. Barely missed halfcourt shot to win a year's worth |
| 19:34 | Presby's Khalid Mutakabbir with an #omgdunx! Rim-rattler, big boy battler! Rock the rim, in the gym! All the good catch phrases are taken! |
| 19:36 | As somebody who once lived on nothing but cheese pizza for a month AM/PM, I'd like to know how many hoagies = one month's worth. #90? |
| 19:39 | #important RT @EdXeno: @midmajority Siena vs. Butler "name that steak" was a porterhouse. (cc @bmckim) |
| 19:40 | Couple years ago for BB Times. RT @HuhWhatOhOk: @midmajority Have you done a profile of Homer Drew of Valpo? He seems like a calm class act. |
| 19:40 | RT @bmckim: @EdXeno @midmajority Siena may not be undefeated at home this year, but I am 2-0 at name that meat. |
| 19:42 | Butler is at Siena in a BusterBack. Got some guff in The Form™ about it not being G!O!T!N!, but can't have every Butler game. C'mon dawg. |
| 19:43 | Here in the Mountains of Fun, JMU has edged out to a 36-33 lead at halftime. Shooting 54%. |
| 19:45 | Bally and I doing a #massive B-Dubs run after this. Here for another day, so if anyone has any Harrisonburg recommendations, could use 'em. |
| 19:47 | Ha! RT @TulsaHop I won a year's worth of bottled water during a HT freethrow contest at Tulsa game. Was only 300 bottles. #thirstierthanthat |
| 19:48 | RT @billpotter_hl: @WSURaiders & Oakland going back and forth in an entertaining 1st half in the @midmajority Game! Of! The! Night! 38-36, Grizzlies right now. |
| 19:50 | Halftime mini-game with ponytailed 11-year-old girls, "Whip My Hair" on the PA. It's just like the video, but without all the paint. |
| 19:56 | O25 teams within a basket at halftime tonight: Florida Atlantic (Florida), Robert Morris (Pitt), Morehead State (Ohio State). |
| 19:59 | And we're back for the second half. Al'Lonzo Coleman quickly ties up the score at 36 with and and-one. |
| 20:02 | Rayshawn Goins, the big barrel, barrels in for two, and JMU is on a flash 7-0 run. 43-36 at 17:52. |
| 20:03 | I think there are more nicknames for big guys than there are big guys. Someone should be "The Big Procrastinator." Any other fake nicknames? |
| 20:06 | Hey, I've just been informed that we (Presby at JMU, etc.) are on #pixelvision! Tune in and see if you can sneak a peek of the orange guy. |
| 20:07 | (He's just to the left of center court, but my big balloon head might be blocking him) |
| 20:08 | RT @bubbaprog: @midmajority The Big Red Sequoia. The Monument. The Little Colossus. The 100-Gallon Hat (only applies to Stetson players) |
| 20:08 | RT @WM_VA_Josh: @midmajority "The Big Wheezie" For slow big men that can only jog back on D. |
| 20:10 | RT @Dobber_BtB_SBN: @midmajority "The Big Gandhi" for a guy who's rail thin and takes it easy on D. |
| 20:13 | JMU 14-5 run in progress; will probably go down as the stretch that made the score look bad. 50-41 Dukes. |
| 20:22 | I've only had a cold hash brown and a diet Sierra Mist today, so the tweets might get progressively delirious as this game closes. |
| 20:23 | James Madison 56, Presby 50. Somebody asked me about "It's T-Shirt Time" used as a PA sound clip before the gun comes out. Just happened. |
| 20:26 | Ahhh! I couldn't find the press room! RT @KevinAWarner: @midmajority snacks in the press room might help |
| 20:29 | Andre Semenov hit a 3 for JMU, lubricating the soft green puppies of my mind. Dukes 148, Blue Hose $3.32, six gigabytes to go in regulation. |
| 20:31 | Awesome RT @midmajority360: http://tmm7.me/4ur [LINK] Massachusetts (SID): Relive The Final 'Rage In The Cage' From 1993 #MASS |
| 20:34 | JMU lead into double-figures now, four minutes left. 61-50. Goins 7-for-8 from the floor, 17 pts + 5 reb. The floor is made of french fries. |
| 20:39 | Down to a minute to go, 61-53 JMU, and Presby has toweled it, not fouling. Two remarkably short games: four hours, incl. the 30 min break. |
| 20:41 | 0:25.3 2H, 63-56 home team. The seats of JMU's Convo Center are made of lickable mustard. |
| 20:45 | JMU's Humpty Hitchens dribbles the clock out, and the final is 65-56. Four Dukes in double-figures, shot 54%. Coleman with 15 for Presby. |
| 20:48 | Good Night Tasty Purple Jackalopes. |
| 20:57 | Air Dog. http://img.ly/2uFp |
| 21:06 | RT @midmajority360: Presbyterian 56 James Madison 65 | http://tmm7.me/4uz |
| 16:23 | Game 7-014: Princeton vs. Presbyterian, CBE Classic at Harrisonburg, VA. The MADhouse is where the 6th Man Lives. |
| 16:24 | For reasons we are only beginning to understand, we are sitting courtside at yet another Division I college basketball game. #thankful |
| 16:34 | Chama-lama-ding-dong! Silverswords pass Black and Red Lines to beat Oklahoma 68-64. Still need a name for that, keep 'em coming. |
| 16:37 | Here in a slightly colder climate, Princeton is up 11-7 on Presby at MTO #1. Tigers have hit four of first seven shots. |
| 16:38 | RT @bluefishskip: @midmajority The Maui Line, The Silversword |
| 16:38 | RT @rushthecourt: @midmajority Chaminade over Oklahoma = double black line upset? |
| 16:42 | RT @TypoDC: @midmajority I rather liked the "SUPER black line upset" you used for Indy over Tenn earlier, personally. |
| 16:42 | RT @maxwasserman: @midmajority The double yellow line, surely. |
| 16:42 | RT @jscottfitzwater: @midmajority Ralph Sampson Special. |
| 16:42 | RT @MichaelHadley3: @midmajority Titanium Line Upset. It's super hard to penetrate and when it happens there's some major problems. |
| 16:42 | RT @patrickbmurray: @midmajority Silver Line Upset? International Date Line Upset? |
| 16:42 | RT @MattZemek_CFN: @midmajority: Sea level. #Duh #Islands #ThatsHowTheyRoll #NotaMockeryOfaTravestyofaCHAM #GiveThemTheNADE #RhymesWithAWED |
| 16:44 | I've decided that Presby's Al'Lonzo Coleman is The Depth Charge. 6-6, disappears down the baseline into the tangle then explodes for layups. |
| 16:45 | Presbyterian up 16-12 at the end of the first quarter. Coleman with six. |
| 16:46 | I see what you did there. RT @maxwasserman: @midmajority Is Our Lady of the Lake's school fight song "Whatever Happened to My Part?" |
| 16:48 | Blue Hose have a little swagger. Last year of reclassification, but they're going to be a load in the Big South next season. Mark it down. |
| 16:51 | 18-18 tie at MTO 3. With the "Blue Hose" in D1, it can't be long until there's a team called the Pants. That's what *I'm* waiting for. |
| 16:54 | Douglas Davis is 3-for-4 from #superhoopland so far for Princeton. HE is good at the #superhoop. Tied at 21. |
| 16:54 | Dude. Just had a little flashback there. RT @ChrisForman12: @MidMajority The super-duper Cornucopia of Colors Line |
| 16:55 | Speaking of which... RT @solidblue94: @midmajority Double Rainbow Upset! Great to see but what does it really mean? |
| 16:56 | RT @ni3t: @midmajority Milan Miracle. |
| 16:58 | Same thing. [straight face] RT @laplanck: @midmajority If the men's team is the Blue Hose , it makes me wonder what the women may go by. |
| 17:01 | Presbyterian jumps out to a small lead, Princeton reels 'em in. Rinse, lather, etcetera. 30-27 Hose with two minutes left in 1H. |
| 17:05 | Think it was 2 yrs ago, we were there @ Cameron when Presby opened the season in CvC. Crazies waving dollar bills. #slidingscaleofclassiness |
| 17:06 | The first half is in the books, but there IS NO BOOK FOR THIS. Excuse me, did I just blow your mind? PC 35, Princeton 33. |
| 17:19 | Great to have you along! RT @darbs831: Now following @midmajority. Great reference by America's favorite SID @chrisforman12! |
| 17:26 | We are back for more hoop action!!!!!!!!!!!!!!!! 1 exclamation mark for every Princeton and Presby basket (16 each). 40-39 Tigers, 16:32 2H. |
| 17:37 | 46-42 PRIN at 11:36 2H. Full disclosure: I am using the breaks in play to change a plane ticket. This will not be a good weekend to fly. |
| 17:40 | When *is*, or when *has*. #TMMssssecrets RT @dhm: When is @midmajority going to drop acid before he tweets from a game? |
| 17:43 | RT @ksvoboda: @midmajority planes, trains and automobiles is a classic |
| 17:48 | RT @jtanHC: @midmajority How's Hummer looking in Year 2 of his time at PRIN? He came into the program with a little bit of buzz, right? |
| 17:48 | Hummer's getting a lot more playing time, and he's making about 60% of his shots. 7-for-10 today for 16 pts. 57-51 Pres at 7:10 2H. |
| 17:50 | You know it's the holidays when... This is one of four D1 games going on now, and very lite schedule tonight. |
| 17:51 | And you really know it's the holidays when there's only one game on #pixelvision. It's the Wichita game out in Maui. |
| 17:56 | Presby really taking it to the hoop well against the Princeton D. Forwards shooting 22-for-33. Three to go in this one, 64-59 Bluhoz. |
| 18:01 | Princeton comeback! Scored five straight points to tie it, and it's 64-up with 1:20 to go. Ian Hummer's 10-for-13 with 24 now, so credit. |
| 18:03 | I just heard a modem handshake here on press row. It made me feel young. |
| 18:05 | Just a few years ago, when the wireless would go down, the #cool writers didn't panic. "I'VE got a phone cord and an Earthlink account." |
| 18:06 | Douglas Davis with a Princeton #superhoop, and the Tigers are up 67-66 on Presbyterian with 23 ticks left! #EXPLOSIVE |
| 18:08 | Coleman with the response! Another layup by the Depth Charge! 2 seconds left, Presby up 68-67 and going to the line! #BOOOOM |
| 18:09 | Presby 69, Prin 67, 02.4. Josh Johnson misses the first FT for Pres, and makes the second for some reason. #thezoubekrule |
| 18:10 | So out of a Princeton time out, the Tigers take it the length of the floor with a plan. And K. Maddox took a shot from the Hayward Spot. |
| 18:11 | And missed, wide left. Final from Harrisonburg: Presbyterian 69, Princeton 67. |
| 18:14 | In 43 minutes and 24/23/22/21 seconds, we'll have another game! More games! Yay! Basketball. |
| 18:14 | RT @midmajority360: Princeton 67 Presbyterian 69 | http://tmm7.me/4y9 |
| 18:15 | We know most of you are traveling (do so safely), but we will try to entertain anybody with a handheld Robot device during JMU-Bucknell. |
| 18:30 | No band tonight. There are about 50 people here, and half of them are staring at my shoes. |
| 18:31 | You misoverestimate me. RT @albolte: @midmajority You'll never make the six... |
| 18:33 | Game 7-015: Bucknell at JMU. Look at my shoes. Now look at the stuffed basketball. Now back to my shoes. |
| 18:34 | Sealed w/ a semi-reflective composite. #thanksnike RT @HoopTime: @midmajority they do catch the eye. Must be hard work keeping them so white |
| 18:35 | Oh this is different. RT @sevenandsevens: @midmajority But according to Shawshank's Andy Dufresne, "how often do you look at a man's shoes?" |
| 18:40 | Brighter! RT @JWilks26: @midmajority but are they this eye-catching???http://jalopnik.com/5698368/2010-delorean-nike-dunk-60-first-sprint |
| 18:53 | I do not intend this to be #caahoops #smac, but I want the Duke Dog's suit (not the head) to use as full-body pajamas. Looks so comfy. |
| 19:01 | And we're underway in Game 15 of the season. Devon Moore gets things going for JMU with a #superhoop. |
| 19:11 | JMU leads 13-6. True fact: James Madison's family tree does not include Ashley Madison, a frequent advertiser during CBB radio broadcasts. |
| 19:13 | Andre Semenov drains a #superhoop, and runs back down the floor holding up three fingers. #swaggasmac JMU 20-14 11:59 1H. |
| 19:14 | RT @BGMull: A #superhoop is a 3-pointer, in case anyone was wondering. |
| 19:22 | Bucknell on a run, keyed by Mike Muscala (3/5, 6 pts)... have tied the score at 25 as we enter the second quarter of this game. |
| 19:27 | People luv that distinctive seven star design. #S7 #kixx http://img.ly/2uZp |
| 19:31 | Shoe twitpix are not to say that this game is out of hand. Quite opposite: 32-30 BUCK at 4:22 1H. Goins with 12 for JMU, Muscala up to 9. |
| 19:36 | There are three levels of blowout at TMM: 1) Horchata Song, 2) Shoe twitpics, and 3) New York Ranger hockey score updates. |
| 19:58 | And we're back! JMU moving right to left across the timeline, up 37-34 as play resumes. Best/only JMU #smac chant so far: "You wear orange." |
| 20:01 | Julius Wells with a basket for JMU, and that's his 1000th point. Standing ovation. People are happy about sports! |
| 20:01 | RT @HoopTime: and the chant @midmajority mentions is by about 2 people, in response to a spirited "U wear purple" by handful BU fans behind Bison bench |
| 20:03 | Humpty Hitchens with a #superhoop that puts JMU up 47-40 at the 16:16 mark. I'd been looking forward to calling his name, and there it is. |
| 20:07 | 48-45 JMU 14:01. So the JMU band is off for Thanksgiving break, but all the cheerleaders are here. While that's great and all, unfair much? |
| 20:12 | True fact: "Get it, Humpty" is a much better chant than "You wear orange." |
| 20:13 | More people are in this building than are on Twitter right now. Not by much, though. #about500 |
| 20:17 | Ironic pop culture thing that's over before it began: dudes snappn-durr-nex to "Whip My Hair." #goesdoubleformalecheerleaders |
| 20:19 | [ROBOTIC #omgdunx ALERT] Denzel Bowles, JMU, 8:57 2H (two-handed power jam) |
| 20:22 | Stay safe out there in the #snOMG, MST. RT @thrashsoundly: Getting ready for the Glacier Game. 8 deg outside. Hot hoops inside. USU vs Utah. |
| 20:24 | Twitter is so dead that #whereiseveryone should go TT. I could confess to the JonBenet murder and nobody would notice. |
| 20:26 | And yes, VCU is close vs. Tennessee in 2H. There's a buzz on the row. Game was just picked up by #pixelvision too. |
| 20:30 | RT @defiantlydutch: @midmajority: Yeah but Freddie Mercury is trending. I'm going to TT #NaturalSelection, #DocHollywood & #DecadeofDecadence, see what happens. |
| 20:30 | I think it would only take about five people to start a TT. #horchata4mids, this is our chance! |
| 20:33 | Just for fun, I'm going to TT #quarterflash, #kajagoogoo, #billyveraandthebeaters, and #squarebiz. I could probably do all four by myself. |
| 20:36 | 2:23 left, and JMU is up 75-62. Semenov's 3-finger post-#superhoop salute apparently a trademark. He's Russian, thankfully, and not Serbian. |
| 20:37 | "That's Pixelvision™!" #marketing RT @polarscribe: #pixelvision @midmajority TMM GameCenter for VCU/Tenn. has a Sad Bally img... |
| 20:37 | RT @dtearl: The world needs more #horchata4mids and this bus to NYC needs #pixelvision. |
| 20:38 | RT @polarscribe: .@midmajority is too shy shy, hush hush, eye to eye. #kajagoogoo |
| 20:39 | Do. Not. Tempt. RT @defiantlydutch: @midmajority: You need to put an At This Moment button on MM. Or at least post the Family Ties episode. |
| 20:40 | Since nobody's on Twitter and embarrassment is impossible, I had a copy of "By Request... The Best of Billy Vera & The Beaters." #oncassette |
| 20:41 | That album really redefined "Best Of." By that logic, every new band's first album is a "Best Of." |
| 20:43 | RT @jscottfitzwater: @midmajority If I had a band, I would name my first album "Best of." |
| 20:44 | A minute left to play here in Harrisonburg, and it's JMU 84, Bucknell 72. And finally, after three days, they play "The Humpty Dance." |
| 20:45 | This is as good a time to remind everybody that 2Pac was a backup dancer for the Digital Underground. Still can't get past that. #rip |
| 20:45 | RT @racheldulitz: @midmajority now that's a good theme. I owned (and wore) a New Kids On the Block sweatshirt. #ThanksgivingEveConfessions |
| 20:46 | OK, @racheldulitz has done it now. I once owned a bootleg NKOTB t-shirt (ironic) with all the song names spelled wrong. "Haggin Tuff," etc. |
| 20:47 | So if you have a #ThanksgivingEveConfession worse than that, let it fly. |
| 20:49 | RT @defiantlydutch: @midmajority: Do whatcha like. |
| 20:51 | Thankfully, a final here at JMU. The home team prevails, 85-75 over Bucknell. Goins 21/Semenov 20 for Dukes, Muscala 21 for Bison. |
| 20:54 | So ends four days of the 2010 College Basketball Experience Classic at two sites. It was the former, maybe not the latter. |
| 20:54 | RT @midmajority360: Bucknell 75 James Madison 85 | http://tmm7.me/4yd |
| 20:55 | RT @defiantlydutch: THAT JUST HAPPENED! RT @midmajority: I once owned a bootleg NKOTB t-shirt (ironic) w/all the song names spelled wrong. "Haggin Tuff," etc. |
| 20:56 | Well, we've got a 500 mile drive north, a VG T-Day dinner with the paternal unit and my cats Bill & Murray. #thankful, #thankful, #thankful. |
| 20:58 | We hope your Thanksgiving is really awesome. We'll meet back up for the chat on Friday (4pm) live from the Palestra. Just getting started. |
| 20:59 | Drive safe, eat well, don't get in the body scanner, and Happy Thanksgiving Hoops Nation. -30- |
| 21:01 | RT @defiantlydutch: @midmajority: PS: Don't listen to any NKOTB on the way home. |
11/23/2010 BUCKNELL 2-4 (0-0) -- D. Shazier 1-9 2-2 4; B. Cohen 0-5 0-0 0; M. Muscala 5-12 0-0 10; G. Boon 6-13 5-5 17; B. Johnson 2-6 0-0 6; C. Ayers 1-3 0-0 2; C. Klebon 4-6 0-0 8; J. Willman 3-3 0-0 6; R. Hill 0-0 2-4 2. Totals 22-57 9-11 55. PRINCETON 2-2 (0-0) -- D. Mavraides 5-8 4-5 16; D. Davis 4-8 5-6 16; I. Hummer 4-9 0-3 8; M. Darrow 3-8 5-5 13; K. Maddox 4-5 0-0 8; P. Saunders 1-8 0-0 3; B. Connolly 0-3 2-2 2; T. Bray 0-0 0-0 0. Totals 21-49 16-21 66. Three-point goals: BUCK 2-14 (G. Boon 0-4; D. Shazier 0-2; B. Cohen 0-1; B. Johnson 2-5; M. Muscula 0-1; C. Ayers 0-1), PRIN 8-18 (D. Mavraides 2-3; P. Saunders 1-5; D. Davis 3-4; M. Darrow 2-6); Rebounds: BUCK 22 (G. Boon 6), PRIN 38 (K. Maddox 8); Assists: BUCK 12 (D. Shazier 6), PRIN 11 (D. Mavraides 4); Total Fouls -- BUCK 20, PRIN 17; Fouled Out: BUCK-None; PRIN-None. |
11/23/2010 PRESBYTERIAN 1-4 (0-0) -- K. Mutakabbir 4-8 0-0 10; P. Miller 4-7 0-0 11; J. Johnson 2-7 0-0 6; A. Coleman 5-10 5-9 15; J. Troyli 2-10 0-0 5; R. Hargrave 1-3 0-0 3; W. Allen 0-1 2-2 2; J. Clyburn 2-5 0-0 4; T. Deihl 0-0 0-0 0. Totals 20-51 7-11 56. JAMES MADISON 3-1 (0-0) -- D. Moore 2-4 1-1 5; A. (Humpty) Hitchens 4-12 1-1 10; J. Wells 5-9 0-0 14; D. Bowles 6-8 0-1 12; A. Semenov 2-7 2-2 7; R. Goins 7-8 3-5 17; C. Jackson 0-0 0-0 0; B. Louis 0-0 0-0 0; T. Flores 0-0 0-0 0. Totals 26-48 7-10 65. Three-point goals: PRES 9-24 (W. Allen 0-1; J. Johnson 2-5; P. Miller 3-6; J. Troyli 1-5; R. Hargrave 1-2; K. Mutakabbir 2-5), JMU 6-19 (A. Semenov 1-5; J. Wells 4-7; D. Moore 0-1; A. (Humpty) Hitchens 1-6); Rebounds: PRES 22 (J. Troyli 5), JMU 29 (D. Bowles 10); Assists: PRES 12 (P. Miller 3), JMU 18 (D. Moore 7); Total Fouls -- PRES 14, JMU 14; Fouled Out: PRES-J. Johnson; JMU-None. |
11/24/2010 PRINCETON 2-3 (0-0) -- D. Davis 8-16 1-2 23; D. Mavraides 2-11 0-0 5; I. Hummer 10-13 4-5 24; K. Maddox 1-6 2-4 4; M. Darrow 2-6 1-2 5; B. Connolly 1-2 2-2 4; T. Bray 0-1 0-0 0; P. Saunders 1-4 0-0 2. Totals 25-59 10-15 67. PRESBYTERIAN 2-4 (0-0) -- P. Miller 3-4 2-2 11; K. Mutakabbir 6-10 1-1 16; J. Johnson 2-7 2-4 7; A. Coleman 8-14 1-4 17; J. Troyli 4-9 2-2 11; W. Allen 2-5 1-1 5; J. Clyburn 0-0 0-0 0; R. Hargrave 1-4 0-0 2. Totals 26-53 9-14 69. Three-point goals: PRIN 7-26 (D. Mavraides 1-8; P. Saunders 0-1; D. Davis 6-12; M. Darrow 0-4; T. Bray 0-1), PRES 8-15 (W. Allen 0-1; J. Johnson 1-3; P. Miller 3-3; J. Troyli 1-1; R. Hargrave 0-3; K. Mutakabbir 3-4); Rebounds: PRIN 35 (I. Hummer 14), PRES 30 (A. Coleman 8); Assists: PRIN 18 (K. Maddox 5), PRES 10 (A. Coleman 4); Total Fouls -- PRIN 16, PRES 16; Fouled Out: PRIN-None; PRES-None. |
11/24/2010 BUCKNELL 2-5 (0-0) -- A. Warren 6-11 7-7 23; D. Shazier 1-4 4-4 7; M. Muscala 9-14 3-4 21; G. Boon 3-8 3-4 10; C. Ayers 5-8 0-0 11; B. Johnson 5-10 4-5 18; B. Cohen 1-2 0-0 2; C. Klebon 2-2 0-0 4; J. Willman 0-1 0-0 0; R. Hill 0-0 2-2 2. Totals 26-49 16-19 75. JAMES MADISON 4-1 (0-0) -- D. Moore 3-8 7-8 14; J. Wells 3-10 0-0 7; A. (Humpty) Hitchens 3-4 3-4 12; R. Goins 8-13 5-7 21; D. Bowles 3-6 5-6 11; A. Semenov 6-9 3-3 20; C. Jackson 0-1 0-0 0; T. Flores 0-1 0-2 0; B. Louis 0-0 0-0 0; A. Diouf 0-0 0-0 0; A. Prince 0-0 0-0 0; K. McGaughey 0-0 0-0 0. Totals 26-52 23-30 85. Three-point goals: BUCK 7-17 (G. Boon 1-3; D. Shazier 1-3; B. Cohen 0-1; B. Johnson 4-9; C. Ayers 1-1), JMU 10-19 (A. Semenov 5-6; J. Wells 1-6; D. Moore 1-4; A. (Humpty) Hitchens 3-3); Rebounds: BUCK 21 (M. Muscula 5), JMU 24 (R. Goins 7); Assists: BUCK 14 (D. Shazier 6), JMU 16 (D. Moore 5); Total Fouls -- BUCK 24, JMU 14; Fouled Out: BUCK-None; JMU-None. |
| Pts | |||||