
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| ALST 20-11 (15-3) | 1.11 | 0.95 | 74.2 | 63.1 | 1.03 | 0.96 | 71.0 | 65.0 | ||||||||||||||||
| MVSU 17-16 (12-6) | 0.99 | 0.89 | 66.1 | 61.8 | 0.90 | 0.98 | 61.7 | 65.9 | ||||||||||||||||
| ALAM 14-15 (11-7) | 0.95 | 0.89 | 67.8 | 64.8 | 0.89 | 0.93 | 65.9 | 67.3 | ||||||||||||||||
| SOU 11-19 (9-9) | 0.95 | 0.94 | 65.4 | 63.7 | 0.89 | 0.97 | 62.8 | 66.8 | ||||||||||||||||
| JSU 14-20 (10-8) | 0.98 | 0.97 | 72.3 | 71.7 | 0.93 | 1.01 | 68.8 | 74.2 | ||||||||||||||||
| PVAM 8-22 (6-12) | 0.92 | 0.97 | 68.0 | 71.5 | 0.88 | 1.04 | 65.9 | 76.2 | ||||||||||||||||
| UAPB 13-18 (8-10) | 0.92 | 0.97 | 59.7 | 62.6 | 0.87 | 0.96 | 60.3 | 64.5 | ||||||||||||||||
| ALC 7-24 (6-12) | 0.97 | 1.03 | 69.7 | 73.4 | 0.92 | 1.08 | 67.7 | 78.8 | ||||||||||||||||
| GRAM 7-19 (7-11) | 0.91 | 0.99 | 66.7 | 72.6 | 0.90 | 1.04 | 66.7 | 77.1 | ||||||||||||||||
| TXSO 7-25 (6-12) | 0.90 | 0.98 | 66.7 | 71.6 | 0.86 | 1.03 | 62.8 | 74.7 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Alabama State | @ASU | 03/18 | L, 53-64 | 0.85 | 1.06 | |||||||||||||||||||
| Mississippi Valley State | UCLA | 03/20 | L, 29-70 | 0.43 | 1.13 | |||||||||||||||||||
| Alabama A&M | UAPB | 03/13 | L, 59-72 | 0.86 | 1.00 | |||||||||||||||||||
| Southern | JSU | 03/13 | L, 55-56 | 0.89 | 0.87 | |||||||||||||||||||
| Jackson State | MVSU | 03/15 | L, 58-59 | 0.92 | 0.90 | |||||||||||||||||||
| Prairie View A&M | @ALC | 03/08 | W, 83-71 | 1.18 | 1.21 | |||||||||||||||||||
| Arkansas-Pine Bluff | MVSU | 03/14 | L, 59-70 | 0.84 | 1.00 | |||||||||||||||||||
| Alcorn State | PVAM | 03/08 | L, 71-83 | 1.21 | 1.18 | |||||||||||||||||||
| Grambling State | MVSU | 03/12 | L, 73-79 | 1.05 | 1.08 | |||||||||||||||||||
| Texas Southern | ALST | 03/12 | L, 49-67 | 0.63 | 0.88 | |||||||||||||||||||
Printer-Friendly Format