NCAA Money Matters: First Round

|

monopoly.jpgWe had quite a few mail inquiries and chat questions yesterday about the chat that was published in my weekly blog for the Worldwide Leader. For those of you who are ESPN OutSiders, I listed the top five largest financial disparities in both overall athletic expenses and men's basketball budgets. People wanted more, more, more.

So here (for free) is the entire grid, minus the pithy commentary, which -- let me tell you -- was toally worth every penny of that ESPN membership dollar. We've even added all the power-on-power matchups, so you can look at all the pretty numbers.

As always, data is culled from the Office of Postsecondary Education's Equity in Athletics report, using 2006-07 information (the latest available).

Differences in Overall Athletic Expenses

$83,828,949 - [2] Texas ($89,313,536) vs. [15] Austin Peay ($5,484,587)
$82,776,870 - [2] Tennessee ($92,557,528) vs. [15] American ($9,780,658)
$72,087,593 - [3] Wisconsin ($81,401,728) vs. [14] Cal State Fullerton ($9,314,135)
$57,655,906 - [6] Oklahoma ($69,266,320) vs. [11] Saint Joseph`s ($11,610,414)
$57,642,039 - [1] UCLA ($61,309,668) vs. [16] Mississippi Valley State ($3,667,629)
$51,298,736 - [1] North Carolina ($58,188,500) vs. [16] Mount Saint Mary`s ($6,889,764)
$50,146,737 - [14] Georgia ($61,583,868) vs. [3] Xavier ($11,437,131)
$49,438,436 - [1] Kansas ($58,046,960) vs. [16] Portland State ($8,608,524)
$46,364,996 - [3] Stanford ($63,834,192) vs. [14] Cornell ($17,469,196)
$45,091,752 - [5] Notre Dame ($57,406,112) vs. [12] George Mason ($12,314,360)
$44,078,016 - [5] Michigan State ($69,914,584) vs. [12] Temple ($25,836,568)
$39,934,277 - [2] Duke ($47,391,264) vs. [15] Belmont ($7,456,987)
$39,177,506 - [7] Miami (Fla.) ($49,219,736) vs. [10] Saint Mary`s ($10,042,230)
$38,202,128 - [9] Texas A&M ($69,413,648) vs. [8] Brigham Young ($31,211,520)
$38,170,788 - [11] Kentucky ($59,973,808) vs. [6] Marquette ($21,803,020)
$37,645,559 - [4] Connecticut ($52,764,644) vs. [13] San Diego ($15,119,085)
$36,765,688 - [6] Southern California ($76,383,688) vs. [11] Kansas State ($39,618,000)
$30,685,526 - [4] Vanderbilt ($39,021,876) vs. [13] Siena ($8,336,350)
$29,737,072 - [3] Louisville ($51,502,576) vs. [14] Boise State ($21,765,504)
$28,470,875 - [4] Pittsburgh ($37,465,584) vs. [13] Oral Roberts ($8,994,709)
$26,404,086 - [5] Clemson ($48,153,872) vs. [12] Villanova ($21,749,786)
$23,695,894 - [9] Oregon ($49,531,152) vs. [8] Mississippi State ($25,835,258)
$23,007,031 - [1] Memphis ($29,335,796) vs. [16] Texas-Arlington ($6,328,765)
$20,912,146 - [4] Washington State ($29,730,428) vs. [13] Winthrop ($8,818,282)
$18,563,412 - [9] Arkansas ($60,090,484) vs. [8] Indiana ($41,527,072)
$18,180,873 - [2] Georgetown ($27,358,934) vs. [15] Maryland-Baltimore County ($9,178,061)
$13,846,580 - [6] Purdue ($54,322,400) vs. [11] Baylor ($40,475,820)
$8,171,058 - [8] UNLV ($25,166,518) vs. [9] Kent State ($16,995,460)
$5,801,039 - [12] Western Kentucky ($17,208,710) vs. [5] Drake ($11,407,671)
$1,928,582 - [7] Butler ($10,235,838) vs. [10] South Alabama ($8,307,256)
$1,652,788 - [7] West Virginia ($42,720,692) vs. [10] Arizona ($41,067,904)
$1,242,051 - [7] Gonzaga ($9,868,837) vs. [10] Davidson ($8,626,786)

Differences in Men's Basketball Budgets

$6,778,616 - [2] Duke ($8,010,066) vs. [15] Belmont ($1,231,450)
$6,198,814 - [2] Texas ($6,594,163) vs. [15] Austin Peay ($395,349)
$5,320,676 - [1] Kansas ($6,170,233) vs. [16] Portland State ($849,557)
$4,780,540 - [1] UCLA ($5,262,775) vs. [16] Mississippi Valley State ($482,235)
$4,755,774 - [1] North Carolina ($5,632,518) vs. [16] Mount Saint Mary`s ($876,744)
$4,594,440 - [3] Louisville ($6,082,104) vs. [14] Boise State ($1,487,664)
$4,565,939 - [4] Vanderbilt ($6,237,243) vs. [13] Siena ($1,671,304)
$4,443,669 - [3] Wisconsin ($5,315,234) vs. [14] Cal State Fullerton ($871,565)
$4,313,322 - [4] Connecticut ($6,363,387) vs. [13] San Diego ($2,050,065)
$3,729,489 - [5] Michigan State ($6,407,390) vs. [12] Temple ($2,677,901)
$3,427,598 - [7] Miami (Fla.) ($4,816,023) vs. [10] Saint Mary`s ($1,388,425)
$3,329,713 - [9] Texas A&M ($6,258,741) vs. [8] Brigham Young ($2,929,028)
$3,132,315 - [4] Pittsburgh ($4,399,732) vs. [13] Oral Roberts ($1,267,417)
$2,702,220 - [10] Arizona ($3,492,214) vs. [7] West Virginia ($789,994)
$2,196,582 - [2] Tennessee ($3,611,347) vs. [15] American ($1,414,765)
$1,728,349 - [8] UNLV ($3,061,650) vs. [9] Kent State ($1,333,301)
$1,700,901 - [5] Notre Dame ($3,196,599) vs. [12] George Mason ($1,495,698)
$1,629,711 - [9] Oregon ($3,854,636) vs. [8] Mississippi State ($2,224,925)
$1,623,274 - [6] Oklahoma ($4,231,966) vs. [11] Saint Joseph`s ($2,608,692)
$1,211,564 - [11] Kentucky ($9,204,755) vs. [6] Marquette ($7,993,191)
$1,179,495 - [2] Georgetown ($2,032,205) vs. [15] Maryland-Baltimore County ($852,710)
$1,069,257 - [9] Arkansas ($6,011,514) vs. [8] Indiana ($4,942,257)
$996,509 - [7] Gonzaga ($2,141,330) vs. [10] Davidson ($1,144,821)
$941,568 - [4] Washington State ($2,351,125) vs. [13] Winthrop ($1,409,557)
$588,882 - [6] Purdue ($3,684,697) vs. [11] Baylor ($3,095,815)
$235,861 - [3] Stanford ($916,973) vs. [14] Cornell ($681,112)
$214,710 - [3] Xavier ($3,154,106) vs. [14] Georgia ($2,939,396)
$362,362 - [1] Memphis ($1,023,198) vs. [16] Texas-Arlington ($660,836)
$342,843 - [12] Villanova ($4,202,768) vs. [5] Clemson ($3,859,925)
$157,372 - [12] Western Kentucky ($1,688,909) vs. [5] Drake ($1,531,537)
$86,090 - [10] South Alabama ($1,550,078) vs. [7] Butler ($1,463,988)
$3,957 - [11] Kansas State ($4,153,192) vs. [6] Southern California ($4,149,235)


What We Do
Now in its fifth season, The Mid-Majority is a blog about the 22½ smaller Division I college basketball conferences (and independents) by me, Kyle Whelliston. I write for ESPN.com and Basketball Times, and I maintain and edit Basketball State. I am working on a book about my travels this year.

This site does not accept public comments, but it's easy to get in touch.  
Upset Club
Enter your e-mail address here and get instant notifications of mid-major upsets in your e-mail. More info here.

About This Entry

This page contains a single entry by Kyle Whelliston published on March 19, 2008 2:25 PM.

Why You Shouldn't Enter Your Office Pool was the previous entry in this blog.

The State Of The Other 22, Final Edition is the next entry in this blog.

Find recent content on the main index or look in the archives to find all content.

Twitter Kyle Whelliston Elsewhere Linkroll Feed
Subscribe to feed RSS

Powered by Movable Type 4.21