|
Updated: 4/8/2008 |
1 | Williams, Reggie | VMI | 27.8 |
2 | Fisher, Charron | NIAG | 27.6 |
3 | Beasley, Michael | KSU | 26.2 |
4 | Curry, Stephen | DAV | 25.9 |
5 | Hudson, Lester | UTM | 25.7 |
6 | Reid, Arizona | HP | 23.9 |
7 | McKiver, Rob | HOU | 23.6 |
Jackson, Stefon | UTEP | 23.6 |
9 | Toolson, Ryan | UVST | 23.4 |
10 | McCalebb, Bo | UNO | 23.2 |
11 | Holston, David | CST | 23.1 |
12 | Agudio, Antoine | HOFS | 22.7 |
13 | Hansbrough, Tyler | UNC | 22.6 |
14 | Carroll, Jaycee | USU | 22.4 |
15 | Sprink, Greg | NAVY | 21.7 |
16 | Hill, George | IUPUI | 21.5 |
17 | Anderson, DeMario | QUIN | 21.3 |
18 | Morris, Donovan | LBSU | 21.2 |
19 | Anderson, Ryan | CAL | 21.1 |
Vaden, Robert | UAB | 21.1 |
![]() |
|
A comprehensive database of referees, with maps of the games they've called during the 2007-08 season. |
![]() |
|
Basketball State is the only place to find boxscores with possession stats for every Division I game. Click here for an example. |
© 2007-08 The Mid-Majority Basketball Partners LLC. All rights reserved.